Huxster MTB Schools Team Relay - South (2022)
TAI TAPU SCHOOL "A HAYCOCK, F GIBLING" (#528)
Finished
GUN TIME:
02:50:39
Place
2
OF
119
Male
2
OF
69
Teams
2
OF
69
Laps
11
Fastest
00:13:28
Average
00:15:30
Slowest
00:16:46
Run
Location | Split | Run Time | Race Time | Pos | Male | Teams | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Lap1 | 00:13:28 | 00:13:28 | 00:13:28 | 1 | 1 | 1 | - / - | 11:29:56 |
Lap2 | 00:14:54 | 00:14:54 | 00:28:22 | 2 | 2 | 2 | - / - | 11:44:50 |
Lap3 | 00:14:20 | 00:14:20 | 00:42:43 | 1 | 1 | 1 | - / - | 11:59:11 |
Lap4 | 00:15:22 | 00:15:22 | 00:58:05 | 3 | 3 | 3 | - / - | 12:14:33 |
Lap5 | 00:15:22 | 00:15:22 | 01:13:28 | 3 | 2 | 2 | - / - | 12:29:56 |
Lap6 | 00:16:36 | 00:16:36 | 01:30:04 | 7 | 7 | 7 | - / - | 12:46:32 |
Lap7 | 00:15:58 | 00:15:58 | 01:46:03 | 4 | 3 | 3 | - / - | 13:02:31 |
Lap8 | 00:16:46 | 00:16:46 | 02:02:49 | 5 | 4 | 4 | - / - | 13:19:17 |
Lap9 | 00:16:05 | 00:16:05 | 02:18:55 | 2 | 1 | 1 | - / - | 13:35:23 |
Lap10 | 00:16:35 | 00:16:35 | 02:35:31 | 6 | 4 | 4 | - / - | 13:51:59 |
Lap11 | 00:15:07 | 00:15:07 | 02:50:39 | 1 | 1 | 1 | - / - | 14:07:07 |
Social Share