Ironman 70.3 Bangsaen (2019)
Jason TAN (#1110)
Finished
GUN TIME:
07:44:02
Place
1165
OF
1484
Male
999
OF
1262
40-44
248
OF
328
Swim 00:46:16 1.90km
Location | Split | Race Time | Pos | Male | 40-44 |
---|---|---|---|---|---|
Swim | 00:46:16 | 00:46:16 | 477 | 418 | 92 |
T1 00:04:13 0.10km
Location | Split | Race Time | Pos | Male | 40-44 |
---|---|---|---|---|---|
T1 | 00:04:13 | 00:50:30 | 694 | 600 | 142 |
Cycle 03:47:29 90.0km
Location | Split | Race Time | Pos | Male | 40-44 |
---|---|---|---|---|---|
Bike 25k | 00:50:07 | 01:40:39 | 404 | 383 | 77 |
Bike 44.7k | 00:33:38 | 02:14:19 | 418 | 395 | 77 |
Bike 66k | 01:27:05 | 03:41:25 | 1371 | 1178 | 306 |
Bike 75k | 00:23:36 | 04:05:03 | 1359 | 1171 | 304 |
Cycle | 00:32:57 | 04:38:01 | 1334 | 1150 | 294 |
T2 00:03:50 0.10km
Location | Split | Race Time | Pos | Male | 40-44 |
---|---|---|---|---|---|
T2 | 00:03:50 | 04:41:53 | 419 | 357 | 70 |
Run 03:02:07 21.1km
Location | Split | Race Time | Pos | Male | 40-44 |
---|---|---|---|---|---|
Run 0.6k | 00:05:01 | 04:46:55 | 1000 | 852 | 220 |
Run 5.5k | 00:38:46 | 05:25:43 | 1097 | 933 | 235 |
Run 7.1k | 00:15:26 | 05:41:10 | 1067 | 907 | 223 |
Run 11.9k | 00:40:13 | 06:21:25 | 1066 | 905 | 225 |
Run 13.5k | 00:16:57 | 06:38:23 | 1059 | 897 | 222 |
Run 18.4k | 00:42:27 | 07:20:52 | 1075 | 910 | 229 |
Run | 00:23:08 | 07:44:01 | 1038 | 878 | 217 |
Social Share