Ironman 70.3 Bangsaen (2019)
Mark CHEWTER (#1693)
Finished
GUN TIME:
06:05:50
Place
351
OF
1484
Male
313
OF
1262
50-54
28
OF
138
Swim 00:45:49 1.90km
Location | Split | Race Time | Pos | Male | 50-54 |
---|---|---|---|---|---|
Swim | 00:45:49 | 00:45:49 | 449 | 391 | 43 |
T1 00:03:36 0.10km
Location | Split | Race Time | Pos | Male | 50-54 |
---|---|---|---|---|---|
T1 | 00:03:36 | 00:49:26 | 481 | 415 | 42 |
Cycle 02:45:30 90.0km
Location | Split | Race Time | Pos | Male | 50-54 |
---|---|---|---|---|---|
Bike 25k | 00:47:59 | 01:37:27 | 245 | 234 | 23 |
Bike 44.7k | 00:31:46 | 02:09:14 | 214 | 207 | 22 |
Bike 66k | 00:36:51 | 02:46:06 | 221 | 211 | 21 |
Bike 75k | 00:21:07 | 03:07:15 | 257 | 244 | 24 |
Cycle | 00:27:41 | 03:34:57 | 249 | 237 | 23 |
T2 00:03:10 0.10km
Location | Split | Race Time | Pos | Male | 50-54 |
---|---|---|---|---|---|
T2 | 00:03:10 | 03:38:09 | 221 | 189 | 22 |
Run 02:27:39 21.1km
Location | Split | Race Time | Pos | Male | 50-54 |
---|---|---|---|---|---|
Run 0.6k | 00:04:44 | 03:42:55 | 864 | 740 | 74 |
Run 5.5k | 00:30:28 | 04:13:25 | 555 | 474 | 51 |
Run 7.1k | 00:12:06 | 04:25:32 | 507 | 435 | 45 |
Run 11.9k | 00:33:06 | 04:58:40 | 528 | 453 | 46 |
Run 13.5k | 00:12:42 | 05:11:23 | 492 | 423 | 43 |
Run 18.4k | 00:34:23 | 05:45:47 | 506 | 433 | 42 |
Run | 00:20:00 | 06:05:49 | 501 | 427 | 43 |
Social Share