TOYOTA Ironman 70.3 Bangsean Presented by MAMA (2020)
Matevz OMAN (#1051)
Finished
GUN TIME:
05:46:04
Place
342
OF
1303
Male
309
OF
1109
40-44
75
OF
309
Swim 00:37:04 1.90km
Location | Split | Race Time | Pos | Male | 40-44 | Speed/Pace |
---|---|---|---|---|---|---|
Swim | 00:37:04 | 00:37:04 | 209 | 183 | 45 | 3.07 / 19:30 |
T1 00:03:41 0.10km
Location | Split | Race Time | Pos | Male | 40-44 | Speed/Pace |
---|---|---|---|---|---|---|
T1 | 00:03:41 | 00:40:46 | 383 | 325 | 82 | - / - |
Cycle 02:42:18 90.0km
Location | Split | Race Time | Pos | Male | 40-44 | Speed/Pace |
---|---|---|---|---|---|---|
Bike 25k | 00:49:47 | 01:30:35 | 201 | 193 | 45 | 30.12 / 01:59 |
Bike 44.7k | 00:32:04 | 02:02:41 | 216 | 208 | 51 | 32.96 / 01:49 |
Bike 66k | 00:35:03 | 02:37:46 | 197 | 193 | 46 | 33.85 / 01:46 |
Bike 75k | 00:19:50 | 02:57:37 | 185 | 181 | 40 | 32.88 / 01:49 |
Cycle | 00:25:27 | 03:23:06 | 185 | 181 | 44 | 33.26 / 01:48 |
T2 00:04:59 0.10km
Location | Split | Race Time | Pos | Male | 40-44 | Speed/Pace |
---|---|---|---|---|---|---|
T2 | 00:04:59 | 03:28:07 | 637 | 541 | 142 | - / - |
Run 02:17:55 21.1km
Location | Split | Race Time | Pos | Male | 40-44 | Speed/Pace |
---|---|---|---|---|---|---|
Run 3.2k | 00:16:59 | 03:45:07 | 387 | 347 | 88 | 11.29 / 05:18 |
Run 4.9k | 00:11:05 | 03:56:13 | 411 | 370 | 96 | 10.46 / 05:44 |
Run 6.9k | 00:12:28 | 04:08:43 | 476 | 429 | 118 | 10.19 / 05:52 |
Run 10k | 00:19:44 | 04:28:29 | 500 | 444 | 122 | 9.94 / 06:02 |
Run 11.8k | 00:12:34 | 04:41:04 | 526 | 465 | 127 | 9.7 / 06:10 |
Run 13.8k | 00:14:00 | 04:55:06 | 565 | 496 | 135 | 9.52 / 06:18 |
Run 16.9k | 00:22:23 | 05:17:29 | 588 | 512 | 139 | 9.27 / 06:28 |
Run 18.8k | 00:13:20 | 05:30:50 | 639 | 540 | 146 | 9.19 / 06:31 |
Run | 00:15:11 | 05:46:03 | 596 | 513 | 137 | 9.17 / 06:32 |
Social Share