TOYOTA Ironman 70.3 Bangsean Presented by MAMA (2020)
Becky SOMERS (#134)
Finished
GUN TIME:
05:54:45
Place
411
OF
1303
Female
43
OF
194
40-44
10
OF
48
Swim 00:44:05 1.90km
Location | Split | Race Time | Pos | Female | 40-44 | Speed/Pace |
---|---|---|---|---|---|---|
Swim | 00:44:05 | 00:44:05 | 529 | 68 | 12 | 2.58 / 23:12 |
T1 00:04:18 0.10km
Location | Split | Race Time | Pos | Female | 40-44 | Speed/Pace |
---|---|---|---|---|---|---|
T1 | 00:04:18 | 00:48:25 | 558 | 81 | 19 | - / - |
Cycle 03:04:37 90.0km
Location | Split | Race Time | Pos | Female | 40-44 | Speed/Pace |
---|---|---|---|---|---|---|
Bike 25k | 00:56:59 | 01:45:26 | 648 | 53 | 10 | 26.31 / 02:16 |
Bike 44.7k | 00:35:35 | 02:21:02 | 662 | 54 | 11 | 29.15 / 02:03 |
Bike 66k | 00:40:22 | 03:01:26 | 656 | 58 | 14 | 29.77 / 02:00 |
Bike 75k | 00:23:20 | 03:24:47 | 636 | 57 | 13 | 28.78 / 02:05 |
Cycle | 00:28:15 | 03:53:03 | 628 | 54 | 13 | 29.24 / 02:03 |
T2 00:03:17 0.10km
Location | Split | Race Time | Pos | Female | 40-44 | Speed/Pace |
---|---|---|---|---|---|---|
T2 | 00:03:17 | 03:56:22 | 272 | 35 | 8 | - / - |
Run 01:58:20 21.1km
Location | Split | Race Time | Pos | Female | 40-44 | Speed/Pace |
---|---|---|---|---|---|---|
Run 3.2k | 00:16:50 | 04:13:14 | 372 | 39 | 8 | 11.39 / 05:15 |
Run 4.9k | 00:10:22 | 04:23:38 | 352 | 34 | 8 | 10.78 / 05:33 |
Run 6.9k | 00:10:46 | 04:34:25 | 341 | 34 | 8 | 10.88 / 05:30 |
Run 10k | 00:16:57 | 04:51:24 | 319 | 33 | 8 | 10.9 / 05:30 |
Run 11.8k | 00:10:44 | 05:02:10 | 321 | 34 | 9 | 10.76 / 05:34 |
Run 13.8k | 00:11:16 | 05:13:28 | 319 | 32 | 8 | 10.74 / 05:35 |
Run 16.9k | 00:18:01 | 05:31:30 | 318 | 32 | 8 | 10.66 / 05:37 |
Run 18.8k | 00:10:44 | 05:42:16 | 270 | 27 | 5 | 10.65 / 05:37 |
Run | 00:12:26 | 05:54:44 | 301 | 32 | 8 | 10.69 / 05:36 |
Social Share