TOYOTA Ironman 70.3 Bangsean Presented by MAMA (2020)
TEAM Donbosco Thailand (#2022)
Finished
GUN TIME:
06:23:30
Place
63
OF
133
Relay
63
OF
133
Relay
63
OF
133
Swim 00:45:37 1.90km
Location | Split | Race Time | Pos | Relay | Relay | Speed/Pace |
---|---|---|---|---|---|---|
Swim | 00:45:37 | 00:45:37 | 55 | 55 | 55 | 2.49 / 24:00 |
T1 00:05:48 0.10km
Location | Split | Race Time | Pos | Relay | Relay | Speed/Pace |
---|---|---|---|---|---|---|
T1 | 00:05:48 | 00:51:26 | 125 | 125 | 125 | - / - |
Cycle 03:16:22 90.0km
Location | Split | Race Time | Pos | Relay | Relay | Speed/Pace |
---|---|---|---|---|---|---|
Bike 25k | 01:01:55 | 01:53:23 | 92 | 92 | 92 | 24.22 / 02:28 |
Bike 44.7k | 00:36:43 | 02:30:07 | 83 | 83 | 83 | 27.36 / 02:11 |
Bike 66k | 00:41:44 | 03:11:53 | 76 | 76 | 76 | 28.2 / 02:07 |
Bike 75k | 00:26:42 | 03:38:36 | 76 | 76 | 76 | 26.92 / 02:13 |
Cycle | 00:29:12 | 04:07:49 | 75 | 75 | 75 | 27.49 / 02:10 |
T2 00:02:54
Location | Split | Race Time | Pos | Relay | Relay | Speed/Pace |
---|---|---|---|---|---|---|
T2 | 00:02:54 | 04:10:45 | 22 | 22 | 22 | - / - |
Run 02:12:43 21.1km
Location | Split | Race Time | Pos | Relay | Relay | Speed/Pace |
---|---|---|---|---|---|---|
Run 3.2k | 00:17:21 | 04:28:08 | 55 | 55 | 55 | 11.05 / 05:25 |
Run 4.9k | 00:11:08 | 04:39:17 | 52 | 52 | 52 | 10.31 / 05:49 |
Run 6.9k | 00:11:45 | 04:51:03 | 51 | 51 | 51 | 10.27 / 05:50 |
Run 10k | 00:19:13 | 05:10:17 | 54 | 54 | 54 | 10.08 / 05:57 |
Run 11.8k | 00:11:35 | 05:21:54 | 55 | 55 | 55 | 9.95 / 06:01 |
Run 13.8k | 00:13:10 | 05:35:05 | 56 | 56 | 56 | 9.81 / 06:06 |
Run 16.9k | 00:20:19 | 05:55:26 | 56 | 56 | 56 | 9.68 / 06:11 |
Run 18.8k | 00:12:54 | 06:08:21 | 68 | 68 | 68 | 9.59 / 06:15 |
Run | 00:15:06 | 06:23:29 | 62 | 62 | 62 | 9.53 / 06:17 |
Social Share