Ironman 70.3 Cairns (2020)
Successfully added (#3799) CAROLINE MACKENZIE to My Rivals
Ash Milroy (#1250)
Finished
TIME:
05:43:05
Place
86
OF
294
Male
69
OF
184
35-39
16
OF
33
Swim 00:35:08 1.90km
Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace |
---|---|---|---|---|---|---|
Swim 1.9k | 00:35:08 | 00:35:08 | 105 | 81 | 16 | 3.24 / 18:29 |
T1 00:03:26 0.20km
Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace |
---|---|---|---|---|---|---|
T1 | 00:03:26 | 00:38:36 | 62 | 40 | 10 | - / - |
Cycle 02:56:56 89.6km
Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace |
---|---|---|---|---|---|---|
Bike 8.2k | 00:15:27 | 00:54:05 | 82 | 65 | 14 | 31.83 / 01:53 |
Bike 18k | 00:17:44 | 01:11:50 | 86 | 70 | 16 | 32.51 / 01:50 |
Bike 30.2k | 00:22:17 | 01:34:08 | 93 | 77 | 18 | 32.63 / 01:50 |
Bike 43k | 00:27:01 | 02:01:11 | 103 | 88 | 21 | 31.24 / 01:55 |
Bike 52.7k | 00:18:57 | 02:20:09 | 106 | 90 | 21 | 31.14 / 01:55 |
Bike 90k | 03:35:34 | 03:35:34 | 118 | 96 | 20 | 30.38 / 01:58 |
T2 00:04:18 0.20km
Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace |
---|---|---|---|---|---|---|
T2 | 00:04:18 | 03:39:53 | 125 | 86 | 19 | - / - |
Run 02:03:10 21.0km
Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace |
---|---|---|---|---|---|---|
Run 1.2k | 00:07:24 | 03:47:18 | 203 | 139 | 27 | 9.72 / 06:10 |
Run 3.7k | 00:16:10 | 04:03:29 | 179 | 122 | 24 | 9.4 / 06:22 |
Run 6.2k | 00:16:03 | 04:19:34 | 161 | 112 | 21 | 9.37 / 06:23 |
Run 8.6k | 00:14:45 | 04:34:21 | 139 | 101 | 20 | 9.47 / 06:19 |
Run 10.3k | 00:10:09 | 04:44:31 | 124 | 93 | 18 | 9.56 / 06:16 |
Run 11.5k | 00:06:00 | 04:50:33 | 112 | 84 | 18 | 9.76 / 06:08 |
Run 14k | 00:14:55 | 05:05:29 | 102 | 75 | 16 | 9.81 / 06:06 |
Run 16.6k | 00:14:44 | 05:20:15 | 98 | 73 | 16 | 9.92 / 06:02 |
Run 19k | 00:14:11 | 05:34:28 | 91 | 69 | 16 | 9.95 / 06:01 |
Run 21.1k | 00:08:35 | 05:43:04 | 88 | 67 | 16 | 10.22 / 05:51 |
Social Share