Ironman 70.3 Cairns (2020)
Successfully added (#1226) JANE BROWN to My Rivals
TEAM PKC (#1620)
Finished
TIME:
06:16:34
Place
81
OF
151
Male
23
OF
30
Relay
23
OF
30
Swim 00:43:17 1.90km
Location | Split | Race Time | Pos | Male | Relay | Speed/Pace |
---|---|---|---|---|---|---|
Swim 1.9k | 00:43:17 | 00:43:17 | 119 | 27 | 27 | 2.63 / 22:47 |
T1 00:02:59 0.20km
Location | Split | Race Time | Pos | Male | Relay | Speed/Pace |
---|---|---|---|---|---|---|
T1 | 00:02:59 | 00:46:17 | 121 | 22 | 22 | - / - |
Cycle 03:35:53 89.6km
Location | Split | Race Time | Pos | Male | Relay | Speed/Pace |
---|---|---|---|---|---|---|
Bike 8.2k | 00:17:49 | 01:04:06 | 114 | 25 | 25 | 27.59 / 02:10 |
Bike 18k | 00:20:49 | 01:24:56 | 116 | 26 | 26 | 27.93 / 02:08 |
Bike 30.2k | 00:26:47 | 01:51:43 | 116 | 25 | 25 | 27.68 / 02:10 |
Bike 43k | 00:32:38 | 02:24:21 | 115 | 26 | 26 | 26.3 / 02:16 |
Bike 52.7k | 00:24:09 | 02:48:31 | 120 | 27 | 27 | 25.86 / 02:19 |
Bike 72.2k | 01:00:04 | 03:48:36 | 118 | 26 | 26 | 23.75 / 02:31 |
Bike 90k | 00:33:33 | 04:22:10 | 120 | 27 | 27 | 24.9 / 02:24 |
T2 00:02:52 0.20km
Location | Split | Race Time | Pos | Male | Relay | Speed/Pace |
---|---|---|---|---|---|---|
T2 | 00:02:52 | 04:25:02 | 80 | 18 | 18 | - / - |
Run 01:51:31 21.0km
Location | Split | Race Time | Pos | Male | Relay | Speed/Pace |
---|---|---|---|---|---|---|
Run 1.2k | 00:05:34 | 04:30:37 | 14 | 5 | 5 | 12.9 / 04:38 |
Run 3.7k | 00:12:03 | 04:42:41 | 17 | 8 | 8 | 12.58 / 04:45 |
Run 6.2k | 00:12:32 | 04:55:13 | 17 | 8 | 8 | 12.32 / 04:52 |
Run 8.6k | 00:12:38 | 05:07:51 | 17 | 8 | 8 | 12.05 / 04:58 |
Run 10.3k | 00:09:27 | 05:17:19 | 18 | 9 | 9 | 11.82 / 05:04 |
Run 11.5k | 00:06:31 | 05:23:50 | 18 | 9 | 9 | 11.73 / 05:06 |
Run 14k | 00:13:47 | 05:37:38 | 20 | 10 | 10 | 11.57 / 05:11 |
Run 16.6k | 00:14:44 | 05:52:23 | 22 | 9 | 9 | 11.4 / 05:15 |
Run 19k | 00:14:36 | 06:06:59 | 24 | 9 | 9 | 11.18 / 05:21 |
Run 21.1k | 00:09:34 | 06:16:34 | 26 | 9 | 9 | 11.29 / 05:18 |
Social Share