Ironman 70.3 Cairns (2020)
Successfully added (#5219) SHARON GOUWS to My Rivals
TEAM Win or Lose we Booze (#1674)
Finished
TIME:
06:45:09
Place
120
OF
151
Female
20
OF
31
Relay
20
OF
31
Swim 00:38:48 1.90km
Location | Split | Race Time | Pos | Female | Relay | Speed/Pace |
---|---|---|---|---|---|---|
Swim 1.9k | 00:38:48 | 00:38:48 | 95 | 18 | 18 | 2.93 / 20:25 |
T1 00:02:57 0.20km
Location | Split | Race Time | Pos | Female | Relay | Speed/Pace |
---|---|---|---|---|---|---|
T1 | 00:02:57 | 00:41:46 | 119 | 27 | 27 | - / - |
Cycle 03:40:47 89.6km
Location | Split | Race Time | Pos | Female | Relay | Speed/Pace |
---|---|---|---|---|---|---|
Bike 8.2k | 00:18:42 | 01:00:29 | 131 | 25 | 25 | 26.3 / 02:16 |
Bike 18k | 00:21:53 | 01:22:22 | 128 | 23 | 23 | 26.6 / 02:15 |
Bike 30.2k | 00:28:23 | 01:50:46 | 130 | 23 | 23 | 26.26 / 02:17 |
Bike 43k | 00:35:22 | 02:26:08 | 135 | 25 | 25 | 24.72 / 02:25 |
Bike 52.7k | 00:24:06 | 02:50:15 | 134 | 24 | 24 | 24.61 / 02:26 |
Bike 72.2k | 00:59:52 | 03:50:08 | 129 | 23 | 23 | 22.99 / 02:36 |
Bike 90k | 00:32:26 | 04:22:34 | 132 | 23 | 23 | 24.34 / 02:27 |
T2 00:02:57 0.20km
Location | Split | Race Time | Pos | Female | Relay | Speed/Pace |
---|---|---|---|---|---|---|
T2 | 00:02:57 | 04:25:31 | 87 | 15 | 15 | - / - |
Run 02:19:37 21.0km
Location | Split | Race Time | Pos | Female | Relay | Speed/Pace |
---|---|---|---|---|---|---|
Run 1.2k | 00:06:52 | 04:32:23 | 88 | 12 | 12 | 10.48 / 05:43 |
Run 3.7k | 00:15:10 | 04:47:34 | 90 | 14 | 14 | 10.07 / 05:57 |
Run 6.2k | 00:15:55 | 05:03:30 | 90 | 13 | 13 | 9.79 / 06:07 |
Run 8.6k | 00:16:12 | 05:19:42 | 89 | 14 | 14 | 9.52 / 06:18 |
Run 10.3k | 00:12:05 | 05:31:48 | 91 | 15 | 15 | 9.32 / 06:26 |
Run 11.5k | 00:08:20 | 05:40:08 | 92 | 15 | 15 | 9.24 / 06:29 |
Run 14k | 00:17:15 | 05:57:23 | 88 | 16 | 16 | 9.14 / 06:33 |
Run 16.6k | 00:18:08 | 06:15:31 | 87 | 15 | 15 | 9.05 / 06:37 |
Run 19k | 00:18:01 | 06:33:33 | 90 | 16 | 16 | 8.9 / 06:44 |
Run 21.1k | 00:11:36 | 06:45:09 | 89 | 16 | 16 | 9.02 / 06:38 |
Social Share