IRONMAN 70.3 GOA (2019)
SUSHIL MANDHANA (#777)
Finished
TIME:
08:18:38
Place
625
OF
679
Male
577
OF
624
45-49
80
OF
87
Swim 00:48:56 1.90km
Location | Split | Swim Time | Race Time | Pos | Male | 45-49 | Speed/Pace |
---|---|---|---|---|---|---|---|
Swim Mid | 00:23:44 | 00:23:44 | 00:23:44 | 237 | 224 | 31 | 2.27 / 26:22 |
Swim | 00:25:11 | 00:48:56 | 00:48:56 | 210 | 198 | 23 | 2.32 / 25:45 |
T1 00:09:00 0.10km
Location | Split | T1 Time | Race Time | Pos | Male | 45-49 | Speed/Pace |
---|---|---|---|---|---|---|---|
T1 | 00:09:00 | 00:09:00 | 00:57:57 | 506 | 458 | 49 | - / - |
Cycle 04:14:22 90.0km
Location | Split | Cycle Time | Race Time | Pos | Male | 45-49 | Speed/Pace |
---|---|---|---|---|---|---|---|
Bike 21.6km | 01:48:29 | 00:50:30 | 01:48:29 | 462 | 438 | 49 | 25.66 / 02:20 |
Bike 36.6km | 00:31:23 | 01:21:54 | 02:19:53 | 309 | 291 | 36 | 26.8 / 02:14 |
Bike 51.1km | 01:01:41 | 02:23:36 | 03:21:35 | 651 | 598 | 83 | 21.34 / 02:48 |
Bike 66km | 00:38:28 | 03:02:06 | 04:00:05 | 435 | 395 | 50 | 21.74 / 02:45 |
Bike 80.8km | 00:50:49 | 03:52:57 | 04:50:55 | 655 | 602 | 84 | 20.81 / 02:52 |
Cycle | 00:21:24 | 04:14:22 | 05:12:20 | 657 | 604 | 84 | 21.22 / 02:49 |
T2 00:04:40 0.10km
Location | Split | T2 Time | Race Time | Pos | Male | 45-49 | Speed/Pace |
---|---|---|---|---|---|---|---|
T2 | 00:04:40 | 00:04:40 | 05:17:02 | 187 | 164 | 17 | - / - |
Run 03:01:34 21.1km
Location | Split | Run Time | Race Time | Pos | Male | 45-49 | Speed/Pace |
---|---|---|---|---|---|---|---|
Run 3.65km | 00:33:22 | 00:33:22 | 05:50:26 | 630 | 578 | 81 | 6.47 / 09:16 |
Run 7.1km | 00:31:57 | 01:05:21 | 06:22:24 | 636 | 583 | 80 | 6.51 / 09:12 |
Run 10.6km | 00:32:20 | 01:37:42 | 06:54:46 | 633 | 580 | 80 | 6.5 / 09:13 |
Run 14km | 00:26:33 | 02:04:17 | 07:21:20 | 599 | 548 | 78 | 6.75 / 08:52 |
Run 17.6km | 00:26:01 | 02:30:19 | 07:47:23 | 544 | 501 | 73 | 7.02 / 08:32 |
Run | 00:31:13 | 03:01:34 | 08:18:37 | 536 | 493 | 69 | 6.97 / 08:36 |
Social Share