Ironman Australia (2006)
Marcus MCKAY (#973)
Finished
GUN TIME:
12:58:12
Place
1071
OF
1449
Male
928
OF
1202
30-34
200
OF
236
Swim 01:12:40 3.8km
Location | Split | Race Time | Pos | Male | 30-34 | Speed/Pace |
---|---|---|---|---|---|---|
Swim | 01:12:40 | 01:12:40 | 1041 | 902 | 201 | 3.13 / 19:07 |
Cycle 06:16:49 180.0km
Location | Split | Race Time | Pos | Male | 30-34 | Speed/Pace |
---|---|---|---|---|---|---|
Cycle 30k | 01:00:21 | 02:13:02 | 566 | 524 | 128 | 29.82 / 02:00 |
Cycle 60k | 00:55:49 | 03:08:53 | 568 | 538 | 135 | 30.97 / 01:56 |
Cycle 90k | 01:00:55 | 04:09:50 | 599 | 567 | 142 | 30.48 / 01:58 |
Cycle 120k | 01:00:44 | 05:10:35 | 614 | 580 | 144 | 30.26 / 01:58 |
Cycle 150k | 01:06:53 | 06:17:30 | 511 | 482 | 118 | 29.52 / 02:01 |
Cycle 180k | 01:11:59 | 07:29:30 | 750 | 695 | 159 | 28.66 / 02:05 |
Run 05:28:39 42.2km
Location | Split | Race Time | Pos | Male | 30-34 | Speed/Pace |
---|---|---|---|---|---|---|
Run 6k | 00:36:30 | 08:06:02 | 626 | 551 | 132 | 9.85 / 06:05 |
Run 9.5k | 00:21:32 | 08:27:35 | 800 | 693 | 158 | 9.81 / 06:06 |
Run 15k | 00:41:50 | 09:09:26 | 979 | 837 | 186 | 9 / 06:39 |
Run 27k | 01:41:56 | 10:51:24 | 1212 | 1009 | 209 | 8.02 / 07:28 |
Run 30k | 00:30:28 | 11:21:52 | 1228 | 1023 | 212 | 7.74 / 07:44 |
Run 36k | 00:54:33 | 12:16:27 | 1232 | 1029 | 214 | 7.52 / 07:58 |
Run 42.2k | 00:41:42 | 12:58:11 | 1213 | 1012 | 212 | 7.7 / 07:47 |
Marcus MCKAY's Past Ironman Australia Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
Ironman Australia (2006) | Ironman | #973 | 1071 | 200 | 928 | 12:58:12 |
Social Share