Ironman Australia (2010)
Niall DENNEHY (#397)
Finished
GUN TIME:
13:50:03
Place
1145
OF
1384
Male
1004
OF
1179
30-34
175
OF
182
Swim 01:09:30 3.8km
Location | Split | Race Time | Pos | Male | 30-34 | Speed/Pace |
---|---|---|---|---|---|---|
Swim | 01:09:30 | 01:09:30 | 1007 | 886 | 155 | 3.28 / 18:17 |
T1 00:09:12 0.10km
Location | Split | Race Time | Pos | Male | 30-34 | Speed/Pace |
---|---|---|---|---|---|---|
T1 | 00:09:12 | 01:18:43 | 1303 | 1106 | 173 | - / - |
Cycle 07:23:39 180.0km
Location | Split | Race Time | Pos | Male | 30-34 | Speed/Pace |
---|---|---|---|---|---|---|
Cycle 30k | 01:07:52 | 02:26:36 | 1314 | 1139 | 179 | 26.51 / 02:15 |
Cycle 60k | 01:03:50 | 03:30:28 | 1245 | 1094 | 176 | 27.32 / 02:11 |
Cycle 90k | 01:04:58 | 04:35:28 | 1212 | 1076 | 174 | 27.44 / 02:11 |
Cycle 120k | 01:10:00 | 05:45:29 | 1167 | 1042 | 169 | 26.99 / 02:13 |
Cycle 150k | 01:33:03 | 07:18:34 | 1288 | 1125 | 179 | 25.01 / 02:23 |
Cycle 180k | 01:23:48 | 08:42:23 | 1278 | 1116 | 178 | 24.34 / 02:27 |
T2 00:08:56 0.10km
Location | Split | Race Time | Pos | Male | 30-34 | Speed/Pace |
---|---|---|---|---|---|---|
T2 | 00:08:56 | 08:51:21 | 1266 | 1082 | 171 | - / - |
Run 04:58:40 42.2km
Location | Split | Race Time | Pos | Male | 30-34 | Speed/Pace |
---|---|---|---|---|---|---|
Run 3.6k | 00:18:00 | 09:09:23 | 679 | 611 | 114 | 11.99 / 05:00 |
Run 10.7k | 00:44:55 | 09:54:19 | 761 | 679 | 130 | 10.19 / 05:53 |
Run 17.8k | 00:48:14 | 10:42:35 | 825 | 734 | 138 | 9.6 / 06:14 |
Run 24.8k | 00:52:32 | 11:35:09 | 859 | 762 | 146 | 9.08 / 06:36 |
Run 32k | 00:55:34 | 12:30:45 | 898 | 791 | 147 | 8.75 / 06:51 |
Run 37k | 00:52:19 | 13:23:05 | 871 | 770 | 144 | 8.17 / 07:20 |
Run 42.2k | 00:26:56 | 13:50:02 | 881 | 777 | 146 | 8.47 / 07:04 |
Niall DENNEHY's Past Ironman Australia Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
Ironman Australia (2010) | Ironman | #397 | 1145 | 175 | 1004 | 13:50:03 |
Social Share