Ironman Australia (2011)
Kristy-Lee WATSON-JONES (#1033)
Finished
GUN TIME:
11:34:11
Place
395
OF
1018
Female
45
OF
159
25-29
16
OF
22
Swim 01:10:10 3.8km
Location | Split | Race Time | Pos | Female | 25-29 | Speed/Pace |
---|---|---|---|---|---|---|
Swim | 01:10:10 | 01:10:10 | 616 | 78 | 18 | 3.24 / 18:28 |
T1 00:03:40 0.10km
Location | Split | Race Time | Pos | Female | 25-29 | Speed/Pace |
---|---|---|---|---|---|---|
T1 | 00:03:40 | 01:13:51 | 359 | 65 | 17 | - / - |
Cycle 06:13:41 180.0km
Location | Split | Race Time | Pos | Female | 25-29 | Speed/Pace |
---|---|---|---|---|---|---|
Bike 49k | 01:42:50 | 02:56:41 | 525 | 43 | 12 | 28.58 / 02:05 |
Bike 90k | 01:14:54 | 04:11:36 | 532 | 42 | 11 | 30.38 / 01:58 |
Bike 139k | 01:56:42 | 06:08:18 | 550 | 52 | 14 | 28.32 / 02:07 |
Cycle 180k | 01:19:13 | 07:27:32 | 552 | 50 | 15 | 28.9 / 02:04 |
T2 00:02:42 0.10km
Location | Split | Race Time | Pos | Female | 25-29 | Speed/Pace |
---|---|---|---|---|---|---|
T2 | 00:02:42 | 07:30:14 | 189 | 34 | 12 | - / - |
Run 04:03:56 42.2km
Location | Split | Race Time | Pos | Female | 25-29 | Speed/Pace |
---|---|---|---|---|---|---|
Run 1.6k | 00:07:37 | 07:37:52 | 144 | 10 | 3 | 12.59 / 04:45 |
Run 6.7 | 00:26:11 | 08:04:03 | 239 | 24 | 11 | 11.89 / 05:02 |
Run 12 | 00:29:30 | 08:33:33 | 253 | 27 | 11 | 11.37 / 05:16 |
Run 17 | 00:28:41 | 09:02:14 | 274 | 30 | 11 | 11.08 / 05:24 |
Run 22.5 | 00:32:06 | 09:34:21 | 275 | 35 | 13 | 10.87 / 05:30 |
Run 27.6 | 00:30:15 | 10:04:36 | 263 | 35 | 12 | 10.72 / 05:35 |
Run 33k | 00:32:39 | 10:37:15 | 249 | 32 | 11 | 10.58 / 05:40 |
Run 38k | 00:31:23 | 11:08:38 | 252 | 33 | 11 | 10.43 / 05:44 |
Run 42.2k | 00:25:32 | 11:34:11 | 256 | 34 | 11 | 10.37 / 05:46 |
Kristy-Lee WATSON-JONES's Past Ironman Australia Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
Ironman Australia (2011) | Ironman | #1033 | 395 | 16 | 45 | 11:34:11 |
Social Share