Ironman Australia (2012)
Jacqueline LEVICK (#1332)
Finished
GUN TIME:
13:48:02
Place
1077
OF
1288
Female
125
OF
183
30-34
33
OF
39
Swim 01:19:15 3.8km
Location | Split | Race Time | Pos | Female | 30-34 | Speed/Pace |
---|---|---|---|---|---|---|
Swim | 01:19:15 | 01:19:15 | 1077 | 131 | 35 | 2.87 / 20:51 |
T1 00:06:40 0.10km
Location | Split | Race Time | Pos | Female | 30-34 | Speed/Pace |
---|---|---|---|---|---|---|
T1 | 00:06:40 | 01:25:55 | 1010 | 130 | 32 | - / - |
Cycle 07:19:08 180.0km
Location | Split | Race Time | Pos | Female | 30-34 | Speed/Pace |
---|---|---|---|---|---|---|
Bike 34.7km | 01:13:59 | 02:39:55 | 1057 | 105 | 31 | 28.13 / 02:07 |
Bike 37.3km | 00:05:22 | 02:45:18 | 1062 | 107 | 32 | 28.19 / 02:07 |
Bike 56.2km | 00:40:41 | 03:25:59 | 1080 | 112 | 32 | 28.08 / 02:08 |
Bike 90km | 01:21:21 | 04:47:21 | 1138 | 123 | 32 | 26.8 / 02:14 |
Bike 124.5km | 01:27:08 | 06:14:29 | 1161 | 130 | 34 | 25.88 / 02:19 |
Bike 127.1km | 00:05:48 | 06:20:17 | 1162 | 130 | 34 | 25.9 / 02:18 |
Bike 146km | 00:48:23 | 07:08:41 | 1175 | 135 | 35 | 25.55 / 02:20 |
Cycle | 01:36:23 | 08:45:04 | 1196 | 142 | 35 | 24.59 / 02:26 |
T2 00:05:14 0.10km
Location | Split | Race Time | Pos | Female | 30-34 | Speed/Pace |
---|---|---|---|---|---|---|
T2 | 00:05:14 | 08:50:19 | 986 | 139 | 32 | - / - |
Run 04:57:43 42.2km
Location | Split | Race Time | Pos | Female | 30-34 | Speed/Pace |
---|---|---|---|---|---|---|
Run 4km | 00:23:24 | 09:13:43 | 863 | 102 | 30 | 10.25 / 05:51 |
Run 10km | 00:41:44 | 09:55:28 | 922 | 114 | 31 | 9.2 / 06:30 |
Run 14km | 00:27:25 | 10:22:54 | 938 | 118 | 32 | 9.07 / 06:36 |
Run 21km | 00:43:56 | 11:06:50 | 904 | 115 | 31 | 9.22 / 06:30 |
Run 25km | 00:31:17 | 11:38:08 | 924 | 118 | 32 | 8.93 / 06:42 |
Run 31km | 00:47:46 | 12:25:54 | 912 | 120 | 32 | 8.62 / 06:57 |
Run 35km | 00:30:12 | 12:56:07 | 903 | 114 | 31 | 8.54 / 07:01 |
Run 41.5km | 00:47:43 | 13:43:50 | 897 | 114 | 32 | 8.48 / 07:04 |
Run | 00:04:12 | 13:48:02 | 893 | 114 | 32 | 8.5 / 07:03 |
Jacqueline LEVICK's Past Ironman Australia Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
Ironman Australia (2012) | Individuals | #1332 | 1077 | 33 | 125 | 13:48:02 |
Social Share