5th May 2013 | Port Macquarie, NSW, Australia

Ironman Australia (2013)

David ROSE (#1204)
Finished
GUN TIME:  16:29:15
Place
1338  OF 1355
Male
1131  OF 1145
45-49
167  OF 169

Swim 01:37:53 3.8km

Location Split Race Time Pos Male 45-49 Speed/Pace TOD
Swim 01:37:53 01:37:53 1300 1105 163 2.32 / 25:45 08:24:25

T1 00:07:14 0.10km

Location Split Race Time Pos Male 45-49 Speed/Pace TOD
T1 00:07:14 01:45:07 1120 958 143 - / - 08:31:39

Cycle 07:47:32 180.0km

Location Split Race Time Pos Male 45-49 Speed/Pace TOD
Bike33.2k 01:28:47 03:13:55 1302 1115 166 22.43 / 02:40 10:00:27
Bike35.7k 00:08:15 03:22:11 1303 1116 165 22.06 / 02:43 10:08:43
Bike 52.8k 00:39:50 04:02:02 1314 1121 166 23.13 / 02:35 10:48:34
Bike55.1k 00:05:54 04:07:56 1312 1120 166 23.14 / 02:35 10:54:28
Bike90k 01:16:36 05:24:33 1294 1114 163 24.6 / 02:26 12:11:05
Bike123.1k 01:42:26 07:06:59 1302 1115 164 22.94 / 02:36 13:53:31
Bike125.6k 00:08:12 07:15:12 1302 1115 164 22.83 / 02:37 14:01:44
Bike142.5k 00:39:33 07:54:45 1297 1113 163 23.13 / 02:35 14:41:17
Bike145k 00:06:34 08:01:19 1296 1112 163 23.12 / 02:35 14:47:51
Bike180k 01:31:19 09:32:39 1311 1122 165 23.09 / 02:35 16:19:11

T2 00:06:29 0.10km

Location Split Race Time Pos Male 45-49 Speed/Pace TOD
T2 00:06:29 09:39:08 1067 910 134 - / - 16:25:40

Run 06:50:06 42.2km

Location Split Race Time Pos Male 45-49 Speed/Pace TOD
Run500mtr 00:03:42 09:42:51 1118 955 133 - / - 16:29:23
Run2.5k 00:16:26 09:59:17 1231 1045 150 7.44 / 08:03 16:45:49
Run6.9k 00:33:06 10:32:24 1260 1068 155 7.77 / 07:43 17:18:56
Run10.9k 00:35:24 11:07:48 1282 1085 157 7.37 / 08:08 17:54:20
Run12.9k 00:24:21 11:32:10 1304 1102 160 6.84 / 08:45 18:18:42
Run17.1k 00:40:17 12:12:27 1314 1107 162 6.69 / 08:57 18:58:59
Run21.3k 00:42:09 12:54:36 1329 1120 165 6.53 / 09:10 19:41:08
Run23.3k 00:20:11 13:14:48 1323 1114 164 6.48 / 09:15 20:01:20
Run27.7k 00:39:47 13:54:35 1317 1109 164 6.5 / 09:13 20:41:07
Run31.7k 00:40:45 14:35:20 1315 1107 164 6.42 / 09:20 21:21:52
Run33.7k 00:20:58 14:56:18 1311 1104 162 6.37 / 09:24 21:42:50
Run37.9k 00:44:33 15:40:52 1318 1111 163 6.28 / 09:32 22:27:24
Run42.2k 00:48:23 16:29:15 1326 1118 164 6.17 / 09:43 23:15:47

David ROSE's Past Ironman Australia Results

Race | Event Bib Pos Div Gen Time
Ironman Australia (2013) | Individuals #1204 1338 167 1131 16:29:15