Ironman Australia (2014)
Natalie SILVESTRO (#390)
Club: Cronulla Triathlon Club
Finished
GUN TIME:
10:46:24
Place
278
OF
1451
Female
21
OF
213
30-34
8
OF
35
Swim 00:56:46 3.8km
Location | Split | Race Time | Pos | Female | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 1.7 | 00:25:27 | 00:25:27 | 217 | 19 | 4 | 4 / 14:58 | 07:02:43 |
Swim 2.7k | 00:11:18 | 00:36:46 | 213 | 19 | 4 | 4.4 / 13:37 | 07:14:01 |
Swim 3.8k | 00:20:00 | 00:56:46 | 211 | 19 | 4 | 4.01 / 14:56 | 07:34:02 |
T1 00:05:29 0.10km
Location | Split | Race Time | Pos | Female | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:05:29 | 01:02:16 | 684 | 86 | 23 | - / - | 07:39:32 |
Cycle 06:06:02 180.0km
Location | Split | Race Time | Pos | Female | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 33.4k | 01:03:56 | 02:06:13 | 454 | 26 | 7 | 31.34 / 01:54 | 08:43:29 |
Bike 36.4k | 00:05:45 | 02:11:59 | 454 | 26 | 7 | 31.33 / 01:54 | 08:49:15 |
Bike 38.7 | 00:04:03 | 02:16:02 | 448 | 26 | 7 | 31.47 / 01:54 | 08:53:18 |
Bike 45.5 | 00:11:51 | 02:27:54 | 428 | 25 | 7 | 31.88 / 01:52 | 09:05:10 |
Bike 52k | 00:12:45 | 02:40:40 | 416 | 25 | 7 | 31.71 / 01:53 | 09:17:56 |
Bike 55k | 00:05:07 | 02:45:47 | 406 | 24 | 7 | 31.87 / 01:52 | 09:23:03 |
Bike 90k | 01:02:58 | 03:48:46 | 366 | 22 | 6 | 32.43 / 01:50 | 10:26:01 |
Bike 123.4k | 01:14:57 | 05:03:43 | 454 | 30 | 8 | 30.66 / 01:57 | 11:40:59 |
Bike 126.4k | 00:07:37 | 05:11:21 | 471 | 32 | 8 | 30.44 / 01:58 | 11:48:36 |
Bike 128.7k | 00:04:33 | 05:15:54 | 477 | 32 | 8 | 30.44 / 01:58 | 11:53:10 |
Bike 141.3k | 00:14:27 | 05:30:22 | 499 | 35 | 8 | 31.62 / 01:53 | 12:07:37 |
Bike 144.8k | 00:15:27 | 05:45:49 | 517 | 36 | 8 | 30.64 / 01:57 | 12:23:05 |
Bike 145.7k | 00:05:42 | 05:51:32 | 519 | 35 | 8 | 30.22 / 01:59 | 12:28:48 |
Bike 180k | 01:16:47 | 07:08:19 | 570 | 41 | 10 | 29.5 / 02:02 | 13:45:35 |
T2 00:04:34 0.10km
Location | Split | Race Time | Pos | Female | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:04:34 | 07:12:54 | 761 | 96 | 19 | - / - | 13:50:09 |
Run 03:33:30 42.2km
Location | Split | Race Time | Pos | Female | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 1.2k | 00:05:37 | 07:18:31 | 277 | 25 | 8 | 12.81 / 04:40 | 13:55:46 |
Run 2.7k | 00:05:24 | 07:23:55 | 226 | 17 | 5 | 14.69 / 04:05 | 14:01:11 |
Run 3.6k | 00:05:46 | 07:29:41 | 205 | 15 | 5 | 12.85 / 04:39 | 14:06:57 |
Run 4.8k | 00:06:48 | 07:36:30 | 213 | 16 | 5 | 12.2 / 04:55 | 14:13:46 |
Run 7.5k | 00:12:21 | 07:48:51 | 210 | 17 | 4 | 12.51 / 04:47 | 14:26:07 |
Run 10.3k | 00:12:18 | 08:01:10 | 201 | 14 | 2 | 12.8 / 04:41 | 14:38:26 |
Run 11.4k | 00:06:34 | 08:07:45 | 184 | 13 | 2 | 12.47 / 04:48 | 14:45:00 |
Run 12.9k | 00:05:36 | 08:13:22 | 170 | 11 | 2 | 12.8 / 04:41 | 14:50:37 |
Run 13.8k | 00:06:06 | 08:19:29 | 166 | 11 | 2 | 12.43 / 04:49 | 14:56:44 |
Run 15k | 00:07:06 | 08:26:35 | 162 | 11 | 2 | 12.21 / 04:54 | 15:03:50 |
Run 17.1k | 00:13:54 | 08:40:30 | 191 | 16 | 4 | 11.71 / 05:07 | 15:17:45 |
Run 20.5k | 00:13:36 | 08:54:06 | 203 | 19 | 5 | 12.15 / 04:56 | 15:31:21 |
Run 21.6k | 00:07:20 | 09:01:26 | 199 | 18 | 5 | 11.94 / 05:01 | 15:38:42 |
Run 23.1k | 00:05:53 | 09:07:19 | 193 | 16 | 4 | 12.11 / 04:57 | 15:44:35 |
Run 24k | 00:06:12 | 09:13:32 | 179 | 15 | 4 | 11.93 / 05:01 | 15:50:48 |
Run 25.2k | 00:07:14 | 09:20:46 | 176 | 15 | 4 | 11.82 / 05:04 | 15:58:02 |
Run 27.9k | 00:13:27 | 09:34:14 | 174 | 15 | 4 | 11.84 / 05:03 | 16:11:30 |
Run 30.7k | 00:13:07 | 09:47:22 | 166 | 14 | 4 | 11.92 / 05:01 | 16:24:38 |
Run 31.8k | 00:06:53 | 09:54:15 | 162 | 14 | 4 | 11.82 / 05:04 | 16:31:31 |
Run 33.3k | 00:05:58 | 10:00:14 | 156 | 12 | 4 | 11.93 / 05:01 | 16:37:30 |
Run 34.2k | 00:06:26 | 10:06:41 | 155 | 12 | 4 | 11.8 / 05:04 | 16:43:57 |
Run 35.4k | 00:07:25 | 10:14:06 | 154 | 13 | 4 | 11.72 / 05:07 | 16:51:22 |
Run 38.1k | 00:12:59 | 10:27:06 | 147 | 13 | 4 | 11.77 / 05:05 | 17:04:22 |
Run 40.9k | 00:12:48 | 10:39:54 | 141 | 12 | 4 | 11.85 / 05:03 | 17:17:10 |
Run 42.2k | 00:06:29 | 10:46:24 | 132 | 12 | 4 | 11.85 / 05:03 | 17:23:39 |
Natalie SILVESTRO's Past Ironman Australia Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
Ironman Australia (2014) | Individuals | #390 | 278 | 8 | 21 | 10:46:24 |
Social Share