3rd May 2015 | Port Macquarie, NSW, Australia

Ironman Australia (2015)

Brendan PEARCEY (#249)
Finished
GUN TIME:  14:47:41
Place
1225  OF 1382
Male
1019  OF 1135
30-34
103  OF 110

Swim 01:21:38 3.8km

Location Split Race Time Pos Male 30-34 Speed/Pace TOD
Swim 1.7 00:39:18 00:39:18 1187 987 101 2.59 / 23:07 07:36:42
Swim 2.6k 00:17:20 00:56:39 1209 1007 104 2.75 / 21:47 07:54:03
Swim 3.8k 00:24:59 01:21:38 1201 998 101 2.79 / 21:29 08:19:02

T1 00:08:00

Location Split Race Time Pos Male 30-34 Speed/Pace TOD
T1 00:08:00 01:29:38 1119 918 98 - / - 08:27:02

Cycle 07:27:54 180.0km

Location Split Race Time Pos Male 30-34 Speed/Pace TOD
Bike 34.7k 01:23:09 02:52:48 1270 1067 107 25.03 / 02:23 09:50:12
Bike 37.7k 00:06:57 02:59:45 1267 1065 106 25.1 / 02:23 09:57:09
Bike 40.2k 00:04:53 03:04:39 1262 1061 106 25.38 / 02:21 10:02:03
Bike 47.2k 00:16:37 03:21:17 1273 1069 107 25.36 / 02:21 10:18:40
Bike 54k 00:15:37 03:36:54 1271 1070 107 25.45 / 02:21 10:34:18
Bike 57k 00:06:08 03:43:03 1266 1065 106 25.63 / 02:20 10:40:26
Bike 90k 01:20:26 05:03:30 1283 1079 107 25.25 / 02:22 12:00:53
Bike 123.4k 01:32:39 06:36:09 1266 1063 107 24.15 / 02:29 13:33:33
Bike 126.4k 00:07:23 06:43:33 1261 1060 107 24.16 / 02:29 13:40:56
Bike 128.9K 00:05:15 06:48:48 1259 1059 107 24.23 / 02:28 13:46:11
Bike 135.9k 00:15:36 07:04:24 1248 1050 105 24.35 / 02:27 14:01:48
Bike 142.7k 00:15:51 07:20:16 1242 1046 105 24.41 / 02:27 14:17:40
Bike 145.7k 00:06:18 07:26:34 1240 1044 105 24.49 / 02:26 14:23:58
Bike 180k 00:03:34 08:57:33 1252 1055 106 24.11 / 02:29 15:54:57

T2 00:04:52

Location Split Race Time Pos Male 30-34 Speed/Pace TOD
T2 00:04:52 09:02:25 752 615 74 - / - 15:59:49

Run 05:45:15 42.2km

Location Split Race Time Pos Male 30-34 Speed/Pace TOD
Bike178.7k 01:27:24 08:53:59 1251 1054 106 24.13 / 02:29 15:51:22
Run 1.2k 00:07:37 09:10:02 1117 922 98 9.44 / 06:21 16:07:26
Run 2.7k 00:08:45 09:18:47 1204 991 103 9.89 / 06:03 16:16:11
Run 3.6k 00:09:06 09:27:54 1207 995 104 8.47 / 07:04 16:25:17
Run 4.8k 00:08:20 09:36:14 1187 979 103 8.51 / 07:02 16:33:38
Run 7.5k 00:24:24 10:00:39 1249 1028 106 7.72 / 07:45 16:58:03
Run 10.3k 00:23:56 10:24:36 1275 1052 106 7.52 / 07:58 17:21:59
Run 11.4k 00:09:01 10:33:37 1262 1041 106 7.49 / 08:00 17:31:01
Run 12.9k 00:08:36 10:42:14 1246 1026 106 7.75 / 07:44 17:39:38
Run 13.8k 00:08:27 10:50:42 1238 1019 106 7.64 / 07:50 17:48:05
Run 15k 00:09:56 11:00:38 1242 1022 106 7.61 / 07:52 17:58:02
Run 17.7k 00:23:12 11:23:50 1236 1017 103 7.5 / 07:59 18:21:14
Run 20.5k 00:21:11 11:45:02 1213 999 102 7.56 / 07:55 18:42:25
Run 21.6k 00:07:58 11:53:01 1191 979 100 7.59 / 07:53 18:50:24
Run 23.1k 00:08:09 12:01:10 1170 966 100 7.75 / 07:44 18:58:34
Run 24k 00:09:14 12:10:25 1160 959 99 7.65 / 07:49 19:07:48
Run 25.2k 00:09:53 12:20:18 1161 960 99 7.64 / 07:51 19:17:41
Run 27.9k 00:25:37 12:45:55 1175 971 101 7.48 / 08:00 19:43:19
Run 30.7k 00:23:45 13:09:41 1173 969 100 7.44 / 08:03 20:07:04
Run 31.8k 00:08:53 13:18:34 1167 964 100 7.44 / 08:03 20:15:57
Run 33.3k 00:10:12 13:28:46 1165 963 100 7.5 / 07:59 20:26:10
Run 34.2k 00:09:05 13:37:52 1156 956 99 7.44 / 08:03 20:35:15
Run 35.4k 00:10:30 13:48:22 1157 956 99 7.42 / 08:04 20:45:46
Run 38.1k 00:27:08 14:15:30 1165 962 99 7.3 / 08:13 21:12:54
Run 40.9k 00:24:05 14:39:35 1162 960 98 7.27 / 08:14 21:36:59
Run 42.2k 00:08:05 14:47:41 1158 956 98 7.33 / 08:10 21:45:04

Brendan PEARCEY's Past Ironman Australia Results

Race | Event Bib Pos Div Gen Time
Ironman Australia (2015) | Individuals #249 1225 103 1019 14:47:41