3rd May 2015 | Port Macquarie, NSW, Australia

Ironman Australia (2015)

Nathan DARCY (#377)
Finished
GUN TIME:  10:35:18
Place
160  OF 1382
Male
145  OF 1135
35-39
33  OF 179

Swim 00:54:24 3.8km

Location Split Race Time Pos Male 35-39 Speed/Pace TOD
Swim 1.7 00:26:17 00:26:17 78 65 11 3.87 / 15:27 07:11:18
Swim 2.6k 00:11:10 00:37:27 80 67 11 4.16 / 14:24 07:22:28
Swim 3.8k 00:16:56 00:54:24 71 60 9 4.19 / 14:18 07:39:25

T1 00:03:54

Location Split Race Time Pos Male 35-39 Speed/Pace TOD
T1 00:03:54 00:58:19 314 266 58 - / - 07:43:20

Cycle 05:21:08 180.0km

Location Split Race Time Pos Male 35-39 Speed/Pace TOD
Bike 34.7k 01:01:15 01:59:34 137 134 27 33.98 / 01:45 08:44:36
Bike 37.7k 00:05:07 02:04:42 133 130 24 34.06 / 01:45 08:49:43
Bike 40.2k 00:03:43 02:08:26 129 126 23 34.39 / 01:44 08:53:27
Bike 47.2k 00:11:03 02:19:29 119 116 19 34.88 / 01:43 09:04:30
Bike 54k 00:11:32 02:31:01 114 111 17 34.94 / 01:43 09:16:02
Bike 57k 00:04:46 02:35:48 112 109 16 35.08 / 01:42 09:20:49
Bike 90k 00:56:47 03:32:35 111 108 17 35 / 01:42 10:17:36
Bike 123.4k 01:04:07 04:36:43 89 86 14 33.9 / 01:46 11:21:44
Bike 126.4k 00:05:31 04:42:14 88 85 14 33.86 / 01:46 11:27:15
Bike 128.9K 00:03:54 04:46:09 88 85 14 33.94 / 01:46 11:31:10
Bike 135.9k 00:11:48 04:57:57 87 84 15 34.02 / 01:45 11:42:58
Bike 142.7k 00:12:15 05:10:13 85 82 16 33.98 / 01:45 11:55:14
Bike 145.7k 00:05:05 05:15:19 86 83 16 34.01 / 01:45 12:00:20
Bike 180k 00:03:01 06:19:27 91 88 18 33.63 / 01:47 13:04:28

T2 00:03:19

Location Split Race Time Pos Male 35-39 Speed/Pace TOD
T2 00:03:19 06:22:46 372 305 64 - / - 13:07:47

Run 04:12:31 42.2km

Location Split Race Time Pos Male 35-39 Speed/Pace TOD
Bike178.7k 01:01:07 06:16:26 90 87 18 33.7 / 01:46 13:01:27
Run 1.2k 00:05:27 06:28:13 141 126 25 13.21 / 04:32 13:13:14
Run 2.7k 00:06:04 06:34:18 262 232 52 14.05 / 04:16 13:19:19
Run 3.6k 00:06:55 06:41:14 387 340 71 11.7 / 05:07 13:26:15
Run 4.8k 00:06:08 06:47:22 352 308 65 11.7 / 05:07 13:32:23
Run 7.5k 00:17:21 07:04:44 488 426 90 10.72 / 05:35 13:49:45
Run 10.3k 00:15:50 07:20:34 470 407 82 10.69 / 05:36 14:05:35
Run 11.4k 00:07:06 07:27:41 473 409 85 10.53 / 05:41 14:12:42
Run 12.9k 00:06:29 07:34:11 449 388 85 10.83 / 05:32 14:19:12
Run 13.8k 00:07:59 07:42:10 484 417 86 10.42 / 05:45 14:27:11
Run 15k 00:08:45 07:50:55 535 456 93 10.2 / 05:52 14:35:56
Run 17.7k 00:22:44 08:13:40 690 574 111 9.57 / 06:15 14:58:41
Run 20.5k 00:17:01 08:30:41 665 551 108 9.61 / 06:14 15:15:42
Run 21.6k 00:07:24 08:38:06 645 534 106 9.57 / 06:15 15:23:07
Run 23.1k 00:07:28 08:45:34 629 522 102 9.7 / 06:10 15:30:35
Run 24k 00:07:17 08:52:52 608 503 100 9.59 / 06:15 15:37:53
Run 25.2k 00:06:55 08:59:47 587 487 98 9.63 / 06:13 15:44:48
Run 27.9k 00:16:50 09:16:37 557 463 93 9.62 / 06:13 16:01:38
Run 30.7k 00:15:47 09:32:25 508 426 91 9.71 / 06:10 16:17:26
Run 31.8k 00:06:35 09:39:00 483 405 87 9.72 / 06:10 16:24:01
Run 33.3k 00:06:34 09:45:34 460 385 84 9.85 / 06:05 16:30:35
Run 34.2k 00:06:39 09:52:14 434 363 81 9.79 / 06:07 16:37:15
Run 35.4k 00:06:32 09:58:47 420 353 79 9.83 / 06:06 16:43:48
Run 38.1k 00:15:40 10:14:28 399 337 75 9.86 / 06:04 16:59:29
Run 40.9k 00:14:25 10:28:53 371 317 71 9.97 / 06:01 17:13:54
Run 42.2k 00:06:25 10:35:18 367 314 70 10.02 / 05:59 17:20:19

Nathan DARCY's Past Ironman Australia Results

Race | Event Bib Pos Div Gen Time
Ironman Australia (2015) | Individuals #377 160 33 145 10:35:18