3rd May 2015 | Port Macquarie, NSW, Australia

Ironman Australia (2015)

Wayne MARSH (#750)
Finished
GUN TIME:  12:56:51
Place
876  OF 1382
Male
742  OF 1135
40-44
184  OF 257

Swim 01:07:57 3.8km

Location Split Race Time Pos Male 40-44 Speed/Pace TOD
Swim 1.7 00:33:14 00:33:14 670 574 143 3.06 / 19:33 07:22:51
Swim 2.6k 00:14:05 00:47:20 655 562 142 3.29 / 18:12 07:36:56
Swim 3.8k 00:20:36 01:07:57 624 534 135 3.35 / 17:52 07:57:33

T1 00:03:59

Location Split Race Time Pos Male 40-44 Speed/Pace TOD
T1 00:03:59 01:11:56 331 282 70 - / - 08:01:32

Cycle 06:25:37 180.0km

Location Split Race Time Pos Male 40-44 Speed/Pace TOD
Bike 34.7k 01:08:47 02:20:43 624 575 154 30.26 / 01:58 09:10:19
Bike 37.7k 00:05:44 02:26:27 619 571 152 30.35 / 01:58 09:16:03
Bike 40.2k 00:04:18 02:30:46 618 570 152 30.59 / 01:57 09:20:22
Bike 47.2k 00:12:52 02:43:39 628 579 152 30.87 / 01:56 09:33:15
Bike 54k 00:13:02 02:56:42 623 574 150 30.92 / 01:56 09:46:18
Bike 57k 00:05:28 03:02:10 621 572 151 31.02 / 01:56 09:51:47
Bike 90k 01:02:46 04:04:57 581 535 145 31.21 / 01:55 10:54:33
Bike 123.4k 01:35:17 05:40:14 955 833 205 27.59 / 02:10 12:29:50
Bike 126.4k 00:06:23 05:46:38 948 827 204 27.6 / 02:10 12:36:14
Bike 128.9K 00:04:27 05:51:06 941 822 203 27.7 / 02:09 12:40:42
Bike 135.9k 00:13:33 06:04:39 915 800 199 27.85 / 02:09 12:54:15
Bike 142.7k 00:13:46 06:18:25 897 785 197 27.93 / 02:08 13:08:02
Bike 145.7k 00:05:42 06:24:08 891 780 194 28 / 02:08 13:13:44
Bike 180k 00:03:23 07:37:33 861 757 189 28 / 02:08 14:27:09

T2 00:05:18

Location Split Race Time Pos Male 40-44 Speed/Pace TOD
T2 00:05:18 07:42:52 840 691 166 - / - 14:32:28

Run 05:13:59 42.2km

Location Split Race Time Pos Male 40-44 Speed/Pace TOD
Bike178.7k 01:10:01 07:34:10 858 754 188 28.05 / 02:08 14:23:46
Run 1.2k 00:07:40 07:50:32 1129 932 225 9.39 / 06:23 14:40:08
Run 2.7k 00:07:56 07:58:28 1130 934 228 10.37 / 05:46 14:48:05
Run 3.6k 00:10:11 08:08:40 1219 1004 236 8.37 / 07:10 14:58:16
Run 4.8k 00:10:25 08:19:05 1263 1041 250 7.94 / 07:32 15:08:42
Run 7.5k 00:22:21 08:41:27 1259 1037 250 7.68 / 07:48 15:31:03
Run 10.3k 00:18:56 09:00:23 1209 995 239 7.97 / 07:31 15:49:59
Run 11.4k 00:07:33 09:07:57 1179 969 237 8.03 / 07:27 15:57:33
Run 12.9k 00:08:14 09:16:11 1163 956 235 8.29 / 07:14 16:05:47
Run 13.8k 00:08:17 09:24:28 1142 937 232 8.14 / 07:21 16:14:05
Run 15k 00:09:06 09:33:35 1142 938 232 8.12 / 07:22 16:23:11
Run 17.7k 00:23:33 09:57:08 1150 945 236 7.9 / 07:35 16:46:44
Run 20.5k 00:18:12 10:15:20 1109 915 225 8.06 / 07:26 17:04:57
Run 21.6k 00:08:37 10:23:58 1101 911 225 8.04 / 07:27 17:13:34
Run 23.1k 00:08:17 10:32:16 1088 900 224 8.18 / 07:20 17:21:52
Run 24k 00:09:22 10:41:39 1083 896 223 8.05 / 07:26 17:31:15
Run 25.2k 00:09:17 10:50:56 1080 893 223 8.03 / 07:27 17:40:32
Run 27.9k 00:20:04 11:11:00 1050 865 213 8.04 / 07:27 18:00:37
Run 30.7k 00:21:33 11:32:33 1044 862 211 8.01 / 07:28 18:22:10
Run 31.8k 00:09:07 11:41:41 1035 854 211 7.98 / 07:30 18:31:17
Run 33.3k 00:08:30 11:50:12 1024 845 207 8.07 / 07:25 18:39:48
Run 34.2k 00:09:59 12:00:11 1022 844 208 7.97 / 07:31 18:49:48
Run 35.4k 00:09:15 12:09:27 1023 845 209 7.96 / 07:31 18:59:03
Run 38.1k 00:20:24 12:29:51 993 820 201 7.96 / 07:31 19:19:27
Run 40.9k 00:19:32 12:49:23 969 802 196 8 / 07:29 19:39:00
Run 42.2k 00:07:27 12:56:51 957 791 194 8.06 / 07:26 19:46:27

Wayne MARSH's Past Ironman Australia Results

Race | Event Bib Pos Div Gen Time
Ironman Australia (2015) | Individuals #750 876 184 742 12:56:51