3rd May 2015 | Port Macquarie, NSW, Australia

Ironman Australia (2015)

Deon SHIRLEY (#829)
Finished
GUN TIME:  12:41:05
Place
801  OF 1382
Male
679  OF 1135
40-44
170  OF 257

Swim 01:08:49 3.8km

Location Split Race Time Pos Male 40-44 Speed/Pace TOD
Swim 1.7 00:32:48 00:32:48 614 530 136 3.1 / 19:17 07:25:50
Swim 2.6k 00:14:10 00:46:59 627 539 137 3.32 / 18:04 07:40:01
Swim 3.8k 00:21:50 01:08:49 684 586 146 3.31 / 18:06 08:01:51

T1 00:11:38

Location Split Race Time Pos Male 40-44 Speed/Pace TOD
T1 00:11:38 01:20:27 1336 1098 250 - / - 08:13:29

Cycle 05:57:14 180.0km

Location Split Race Time Pos Male 40-44 Speed/Pace TOD
Bike 34.7k 01:08:14 02:28:42 593 550 144 30.5 / 01:58 09:21:44
Bike 37.7k 00:05:51 02:34:33 594 550 145 30.52 / 01:57 09:27:36
Bike 40.2k 00:04:15 02:38:49 598 552 145 30.77 / 01:56 09:31:51
Bike 47.2k 00:12:28 02:51:17 589 543 142 31.17 / 01:55 09:44:19
Bike 54k 00:12:33 03:03:51 568 525 141 31.33 / 01:54 09:56:53
Bike 57k 00:05:22 03:09:13 570 527 141 31.44 / 01:54 10:02:15
Bike 90k 01:01:28 04:10:41 504 467 121 31.72 / 01:53 11:03:43
Bike 123.4k 01:10:51 05:21:33 469 434 113 30.7 / 01:57 12:14:35
Bike 126.4k 00:06:25 05:27:58 471 435 113 30.64 / 01:57 12:21:00
Bike 128.9K 00:04:27 05:32:26 472 437 113 30.69 / 01:57 12:25:28
Bike 135.9k 00:13:10 05:45:37 469 435 114 30.75 / 01:57 12:38:39
Bike 142.7k 00:13:44 05:59:21 459 425 114 30.69 / 01:57 12:52:23
Bike 145.7k 00:05:45 06:05:06 462 428 115 30.71 / 01:57 12:58:09
Bike 180k 00:03:35 07:17:41 494 456 127 30.23 / 01:59 14:10:44

T2 00:05:27

Location Split Race Time Pos Male 40-44 Speed/Pace TOD
T2 00:05:27 07:23:09 868 716 174 - / - 14:16:11

Run 05:17:56 42.2km

Location Split Race Time Pos Male 40-44 Speed/Pace TOD
Bike178.7k 01:08:59 07:14:06 490 453 126 30.31 / 01:58 14:07:08
Run 1.2k 00:06:14 07:29:23 506 448 116 11.54 / 05:11 14:22:25
Run 2.7k 00:05:45 07:35:09 374 329 90 13.49 / 04:26 14:28:11
Run 3.6k 00:06:31 07:41:40 397 349 96 11.65 / 05:08 14:34:42
Run 4.8k 00:07:24 07:49:04 501 437 114 11.1 / 05:24 14:42:07
Run 7.5k 00:15:28 08:04:33 450 393 105 10.86 / 05:31 14:57:35
Run 10.3k 00:16:16 08:20:49 461 399 107 10.71 / 05:35 15:13:51
Run 11.4k 00:07:47 08:28:37 499 431 115 10.44 / 05:44 15:21:39
Run 12.9k 00:07:55 08:36:32 539 461 123 10.54 / 05:41 15:29:34
Run 13.8k 00:08:35 08:45:07 585 496 126 10.1 / 05:56 15:38:09
Run 15k 00:08:39 08:53:47 629 525 133 9.92 / 06:02 15:46:49
Run 17.7k 00:20:41 09:14:28 700 580 145 9.53 / 06:17 16:07:31
Run 20.5k 00:22:54 09:37:23 806 669 168 9.16 / 06:32 16:30:25
Run 21.6k 00:09:35 09:46:58 830 687 170 9.01 / 06:39 16:40:01
Run 23.1k 00:10:07 09:57:06 855 711 175 9 / 06:39 16:50:08
Run 24k 00:10:09 10:07:16 879 729 182 8.77 / 06:50 17:00:18
Run 25.2k 00:10:33 10:17:50 905 744 187 8.65 / 06:55 17:10:52
Run 27.9k 00:23:38 10:41:28 937 772 191 8.44 / 07:06 17:34:31
Run 30.7k 00:22:46 11:04:15 953 786 194 8.33 / 07:12 17:57:17
Run 31.8k 00:10:18 11:14:34 955 787 194 8.24 / 07:16 18:07:36
Run 33.3k 00:09:58 11:24:32 966 796 195 8.27 / 07:14 18:17:34
Run 34.2k 00:10:07 11:34:39 971 800 196 8.15 / 07:21 18:27:41
Run 35.4k 00:10:13 11:44:52 975 804 198 8.11 / 07:23 18:37:54
Run 38.1k 00:23:43 12:08:35 982 811 198 8 / 07:29 19:01:38
Run 40.9k 00:23:01 12:31:37 983 815 201 7.95 / 07:32 19:24:39
Run 42.2k 00:09:28 12:41:05 987 818 202 7.96 / 07:32 19:34:07

Deon SHIRLEY's Past Ironman Australia Results

Race | Event Bib Pos Div Gen Time
Ironman Australia (2015) | Individuals #829 801 170 679 12:41:05