Ironman Australia (2018)
Renee RANDALL (#1002)
Finished
GUN TIME:
14:39:08
Place
923
OF
1071
Female
152
OF
198
45-49
29
OF
36
Swim 01:23:04 3.8km
Location | Split | Race Time | Pos | Female | 45-49 |
---|---|---|---|---|---|
Swim 1.7k | 00:41:38 | 00:41:38 | 952 | 164 | 29 |
Swim 2.2k | 00:14:58 | 00:56:38 | 937 | 163 | 29 |
Swim 3.8k | 00:26:25 | 01:23:04 | 917 | 158 | 30 |
T1 00:06:49 0.10km
Location | Split | Race Time | Pos | Female | 45-49 |
---|---|---|---|---|---|
T1 | 00:06:49 | 01:29:54 | 621 | 110 | 20 |
Cycle 06:59:36 180.0km
Location | Split | Race Time | Pos | Female | 45-49 |
---|---|---|---|---|---|
Bike 1k | 00:02:52 | 01:32:48 | 868 | 119 | 26 |
Bike 27.9k | 01:01:41 | 02:34:31 | 913 | 123 | 24 |
Bike 33.9k | 00:12:52 | 02:47:25 | 901 | 120 | 24 |
Bike 39.6k | 00:11:48 | 02:59:14 | 891 | 113 | 23 |
Bike 45.9k | 00:14:46 | 03:14:02 | 885 | 112 | 23 |
Bike 56k | 00:21:13 | 03:35:17 | 876 | 110 | 23 |
Bike 62k | 00:14:41 | 03:49:59 | 877 | 110 | 23 |
Bike 90k | 01:02:11 | 04:52:11 | 880 | 115 | 23 |
Bike 117.1k | 01:11:07 | 06:03:19 | 883 | 121 | 24 |
Bike 123.1k | 00:14:37 | 06:17:57 | 880 | 121 | 24 |
Bike 128.7k | 00:12:31 | 06:30:30 | 871 | 119 | 23 |
Bike 135k | 00:15:20 | 06:45:51 | 865 | 116 | 22 |
Bike 145.1k | 00:22:07 | 07:08:00 | 858 | 116 | 22 |
Bike 151.2k | 00:14:44 | 07:22:45 | 854 | 116 | 22 |
Bike 179k | 01:03:35 | 08:26:21 | 857 | 118 | 23 |
Bike 180k | 00:03:09 | 08:29:32 | 856 | 118 | 23 |
T2 00:06:26 0.10km
Location | Split | Race Time | Pos | Female | 45-49 |
---|---|---|---|---|---|
T2 | 00:06:26 | 08:35:59 | 813 | 145 | 25 |
Run 06:03:06 42.2km
Location | Split | Race Time | Pos | Female | 45-49 |
---|---|---|---|---|---|
Run 1.2k | 00:10:12 | 08:46:13 | 1020 | 185 | 35 |
Run 2.5k | 00:08:46 | 08:55:00 | 1010 | 180 | 32 |
Run 3.6k | 00:09:11 | 09:04:13 | 993 | 175 | 32 |
Run 6k | 00:16:39 | 09:20:53 | 989 | 176 | 32 |
Run 7.5k | 00:13:25 | 09:34:20 | 969 | 173 | 30 |
Run 9k | 00:13:57 | 09:48:18 | 964 | 169 | 30 |
Run 11.4k | 00:17:26 | 10:05:45 | 963 | 168 | 31 |
Run 12.7k | 00:09:37 | 10:15:24 | 967 | 167 | 31 |
Run 13.9k | 00:09:48 | 10:25:14 | 960 | 166 | 30 |
Run 16.2k | 00:18:16 | 10:43:31 | 962 | 166 | 30 |
Run 17.8k | 00:14:25 | 10:57:58 | 957 | 165 | 31 |
Run 19.3k | 00:15:07 | 11:13:06 | 963 | 167 | 31 |
Run 21.6k | 00:17:55 | 11:31:03 | 959 | 165 | 31 |
Run 22.9k | 00:10:08 | 11:41:13 | 959 | 165 | 31 |
Run 24.1k | 00:10:13 | 11:51:27 | 957 | 164 | 31 |
Run 26.4k | 00:19:50 | 12:11:18 | 958 | 164 | 31 |
Run 28k | 00:14:34 | 12:25:53 | 949 | 163 | 31 |
Run 29.5k | 00:17:03 | 12:42:58 | 953 | 163 | 31 |
Run 31.8k | 00:18:08 | 13:01:08 | 946 | 163 | 31 |
Run 33.1k | 00:09:52 | 13:11:01 | 940 | 162 | 31 |
Run 34.3k | 00:10:35 | 13:21:37 | 939 | 162 | 31 |
Run 36.7k | 00:22:22 | 13:44:01 | 945 | 162 | 31 |
Run 38.2k | 00:17:59 | 14:02:02 | 949 | 162 | 31 |
Run 39.7k | 00:17:23 | 14:19:27 | 951 | 164 | 31 |
Run 42.2k | 00:19:39 | 14:39:07 | 944 | 163 | 31 |
Renee RANDALL's Past Ironman Australia Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
Ironman Australia (2018) | Ironman | #1002 | 923 | 29 | 152 | 14:39:08 |
Social Share