Ironman Australia (2018)
Fajar ARIFAN (#256)
Finished
GUN TIME:
12:51:23
Place
636
OF
1071
Male
543
OF
873
35-39
107
OF
136
Swim 01:23:34 3.8km
Location | Split | Race Time | Pos | Male | 35-39 |
---|---|---|---|---|---|
Swim 1.7k | 00:41:33 | 00:41:33 | 946 | 784 | 127 |
Swim 2.2k | 00:15:11 | 00:56:46 | 941 | 777 | 126 |
Swim 3.8k | 00:26:47 | 01:23:34 | 927 | 765 | 126 |
T1 00:05:09 0.10km
Location | Split | Race Time | Pos | Male | 35-39 |
---|---|---|---|---|---|
T1 | 00:05:09 | 01:28:45 | 362 | 299 | 64 |
Cycle 06:33:48 180.0km
Location | Split | Race Time | Pos | Male | 35-39 |
---|---|---|---|---|---|
Bike 1k | 00:02:59 | 01:31:45 | 937 | 791 | 128 |
Bike 27.9k | 00:54:14 | 02:26:01 | 552 | 506 | 91 |
Bike 33.9k | 00:11:37 | 02:37:40 | 534 | 488 | 87 |
Bike 39.6k | 00:10:48 | 02:48:29 | 534 | 487 | 88 |
Bike 45.9k | 00:13:38 | 03:02:09 | 558 | 509 | 93 |
Bike 56k | 00:19:58 | 03:22:08 | 574 | 523 | 95 |
Bike 62k | 00:13:27 | 03:35:36 | 588 | 532 | 97 |
Bike 90k | 00:59:07 | 04:34:45 | 660 | 589 | 103 |
Bike 117.1k | 01:03:56 | 05:38:42 | 651 | 578 | 107 |
Bike 123.1k | 00:14:04 | 05:52:48 | 655 | 581 | 108 |
Bike 128.7k | 00:12:23 | 06:05:12 | 652 | 578 | 108 |
Bike 135k | 00:14:45 | 06:19:58 | 655 | 579 | 108 |
Bike 145.1k | 00:21:33 | 06:41:33 | 654 | 577 | 107 |
Bike 151.2k | 00:14:33 | 06:56:07 | 658 | 581 | 108 |
Bike 179k | 01:03:19 | 07:59:27 | 689 | 610 | 112 |
Bike 180k | 00:03:05 | 08:02:34 | 690 | 611 | 112 |
T2 00:07:46 0.10km
Location | Split | Race Time | Pos | Male | 35-39 |
---|---|---|---|---|---|
T2 | 00:07:46 | 08:10:22 | 912 | 749 | 121 |
Run 04:40:58 42.2km
Location | Split | Race Time | Pos | Male | 35-39 |
---|---|---|---|---|---|
Run 1.2k | 00:07:17 | 08:17:41 | 638 | 543 | 103 |
Run 2.5k | 00:06:50 | 08:24:32 | 624 | 539 | 104 |
Run 3.6k | 00:07:01 | 08:31:35 | 573 | 494 | 101 |
Run 6k | 00:13:38 | 08:45:14 | 603 | 520 | 104 |
Run 7.5k | 00:10:10 | 08:55:26 | 546 | 469 | 92 |
Run 9k | 00:10:07 | 09:05:35 | 513 | 440 | 86 |
Run 11.4k | 00:13:37 | 09:19:14 | 513 | 440 | 89 |
Run 12.7k | 00:07:12 | 09:26:28 | 513 | 439 | 89 |
Run 13.9k | 00:07:43 | 09:34:12 | 515 | 438 | 92 |
Run 16.2k | 00:13:15 | 09:47:28 | 494 | 419 | 89 |
Run 17.8k | 00:11:29 | 09:58:59 | 498 | 421 | 90 |
Run 19.3k | 00:12:07 | 10:11:07 | 515 | 436 | 93 |
Run 21.6k | 00:15:13 | 10:26:22 | 523 | 442 | 93 |
Run 22.9k | 00:11:07 | 10:37:30 | 568 | 474 | 97 |
Run 24.1k | 00:08:34 | 10:46:05 | 569 | 473 | 97 |
Run 26.4k | 00:15:14 | 11:01:21 | 568 | 471 | 97 |
Run 28k | 00:12:35 | 11:13:57 | 565 | 468 | 97 |
Run 29.5k | 00:12:25 | 11:26:24 | 569 | 471 | 96 |
Run 31.8k | 00:15:46 | 11:42:11 | 574 | 476 | 97 |
Run 33.1k | 00:08:20 | 11:50:32 | 574 | 476 | 98 |
Run 34.3k | 00:08:26 | 11:59:00 | 570 | 472 | 96 |
Run 36.7k | 00:15:05 | 12:14:06 | 560 | 465 | 95 |
Run 38.2k | 00:11:57 | 12:26:04 | 552 | 458 | 93 |
Run 39.7k | 00:12:06 | 12:38:11 | 551 | 456 | 93 |
Run 42.2k | 00:13:09 | 12:51:22 | 534 | 445 | 93 |
Fajar ARIFAN's Past Ironman Australia Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
Ironman Australia (2018) | Ironman | #256 | 636 | 107 | 543 | 12:51:23 |
Social Share