Ironman Australia (2019)
Michael O'gorman (#1199)
Finished
GUN TIME:
12:02:28
Place
473
OF
1213
Male
415
OF
997
50-54
45
OF
140
Swim 01:21:26 3.8km
Location | Split | Swim Time | Race Time | Pos | Male | 50-54 |
---|---|---|---|---|---|---|
Swim 1.7k | 00:35:21 | 00:35:21 | 00:35:21 | 1046 | 871 | 119 |
Swim 2.6k | 00:16:21 | 00:51:44 | 00:51:44 | 1054 | 877 | 120 |
Swim 3.8k | 00:29:41 | 01:21:26 | 01:21:26 | 1067 | 888 | 124 |
T1 00:06:01 0.10km
Location | Split | T1 Time | Race Time | Pos | Male | 50-54 |
---|---|---|---|---|---|---|
T1 | 00:06:01 | 00:06:01 | 01:27:29 | 540 | 452 | 46 |
Cycle 06:16:45 180.0km
Location | Split | Cycle Time | Race Time | Pos | Male | 50-54 |
---|---|---|---|---|---|---|
Bike 1k | 00:02:58 | 00:02:58 | 01:30:29 | 998 | 848 | 117 |
Bike 10.5k | 00:21:34 | 00:24:34 | 01:52:06 | 796 | 716 | 91 |
Bike 27.9k | 00:37:16 | 01:01:52 | 02:29:22 | 727 | 654 | 85 |
Bike 33.9k | 00:12:40 | 01:14:33 | 02:42:04 | 723 | 651 | 84 |
Bike 39.6k | 00:11:12 | 01:25:46 | 02:53:17 | 708 | 638 | 80 |
Bike 45.9k | 00:12:54 | 01:38:41 | 03:06:12 | 689 | 620 | 78 |
Bike 56k | 00:19:20 | 01:58:03 | 03:25:34 | 665 | 601 | 79 |
Bike 62k | 00:12:39 | 02:10:43 | 03:38:14 | 665 | 599 | 79 |
Bike 79.7k | 00:34:06 | 02:44:51 | 04:12:21 | 638 | 580 | 79 |
Bike 90.9k | 00:18:33 | 03:03:26 | 04:30:56 | 639 | 581 | 77 |
Bike 100.5k | 00:23:28 | 03:26:55 | 04:54:25 | 608 | 551 | 71 |
Bike 117.1k | 00:39:59 | 04:06:55 | 05:34:26 | 587 | 531 | 71 |
Bike 123.1k | 00:13:27 | 04:20:24 | 05:47:54 | 574 | 519 | 69 |
Bike 128.7k | 00:11:49 | 04:32:15 | 05:59:45 | 559 | 506 | 67 |
Bike 135k | 00:13:36 | 04:45:52 | 06:13:23 | 556 | 506 | 67 |
Bike 145.1k | 00:20:34 | 05:06:27 | 06:33:58 | 554 | 503 | 67 |
Bike 151.2k | 00:12:51 | 05:19:20 | 06:46:51 | 558 | 505 | 67 |
Bike 169.8k | 00:34:47 | 05:54:08 | 07:21:39 | 556 | 504 | 66 |
Bike 179k | 00:19:29 | 06:13:39 | 07:41:09 | 559 | 507 | 66 |
Bike 180k | 00:03:05 | 06:16:45 | 07:44:16 | 562 | 510 | 66 |
T2 00:04:39 0.10km
Location | Split | T2 Time | Race Time | Pos | Male | 50-54 |
---|---|---|---|---|---|---|
T2 | 00:04:39 | 00:04:39 | 07:48:57 | 581 | 476 | 52 |
Run 04:13:29 42.2km
Location | Split | Run Time | Race Time | Pos | Male | 50-54 |
---|---|---|---|---|---|---|
Run 1.2k | 00:06:37 | 00:06:37 | 07:55:35 | 486 | 420 | 44 |
Run 2.5k | 00:06:11 | 00:12:50 | 08:01:48 | 444 | 387 | 44 |
Run 3.6k | 00:06:25 | 00:19:16 | 08:08:14 | 406 | 357 | 41 |
Run 6k | 00:12:20 | 00:31:38 | 08:20:36 | 405 | 351 | 40 |
Run 7.5k | 00:09:32 | 00:41:12 | 08:30:10 | 385 | 333 | 36 |
Run 9k | 00:09:46 | 00:51:00 | 08:39:58 | 375 | 325 | 35 |
Run 11.4k | 00:12:35 | 01:03:36 | 08:52:34 | 381 | 330 | 37 |
Run 12.7k | 00:06:36 | 01:10:14 | 08:59:12 | 381 | 330 | 36 |
Run 13.9k | 00:06:52 | 01:17:07 | 09:06:05 | 370 | 321 | 35 |
Run 16.2k | 00:12:56 | 01:30:04 | 09:19:02 | 368 | 315 | 36 |
Run 17.8k | 00:10:03 | 01:40:09 | 09:29:07 | 358 | 306 | 34 |
Run 19.3k | 00:10:14 | 01:50:24 | 09:39:22 | 356 | 304 | 35 |
Run 21.6k | 00:13:06 | 02:03:32 | 09:52:30 | 352 | 301 | 35 |
Run 22.9k | 00:06:58 | 02:10:31 | 09:59:29 | 350 | 299 | 35 |
Run 24.1k | 00:07:12 | 02:17:44 | 10:06:42 | 345 | 295 | 34 |
Run 26.4k | 00:13:41 | 02:31:27 | 10:20:25 | 338 | 290 | 32 |
Run 28k | 00:10:30 | 02:41:58 | 10:30:56 | 331 | 284 | 32 |
Run 29.5k | 00:10:31 | 02:52:30 | 10:41:28 | 328 | 281 | 31 |
Run 31.8k | 00:13:50 | 03:06:22 | 10:55:20 | 327 | 280 | 31 |
Run 33.1k | 00:07:08 | 03:13:32 | 11:02:30 | 321 | 274 | 30 |
Run 34.3k | 00:07:29 | 03:21:02 | 11:10:00 | 317 | 271 | 30 |
Run 36.7k | 00:14:28 | 03:35:32 | 11:24:30 | 319 | 273 | 30 |
Run 38.2k | 00:11:38 | 03:47:11 | 11:36:09 | 324 | 277 | 31 |
Run 39.7k | 00:11:40 | 03:58:53 | 11:47:51 | 328 | 281 | 31 |
Run 42.2k | 00:14:35 | 04:13:29 | 12:02:27 | 341 | 294 | 32 |
Michael O'gorman's Past Ironman Australia Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
Ironman Australia (2019) | Ironman | #1199 | 473 | 45 | 415 | 12:02:28 |
Social Share