Ironman Australia (2019)
Jennifer Soto (#206)
Finished
GUN TIME:
14:35:40
Place
1035
OF
1213
Female
178
OF
216
45-49
46
OF
53
Swim 01:25:33 3.8km
Location | Split | Swim Time | Race Time | Pos | Female | 45-49 |
---|---|---|---|---|---|---|
Swim 1.7k | 00:36:52 | 00:36:52 | 00:36:52 | 1104 | 188 | 44 |
Swim 2.6k | 00:17:07 | 00:54:01 | 00:54:01 | 1116 | 189 | 45 |
Swim 3.8k | 00:31:30 | 01:25:33 | 01:25:33 | 1125 | 196 | 49 |
T1 00:07:16 0.10km
Location | Split | T1 Time | Race Time | Pos | Female | 45-49 |
---|---|---|---|---|---|---|
T1 | 00:07:16 | 00:07:16 | 01:32:51 | 767 | 131 | 28 |
Cycle 07:20:59 180.0km
Location | Split | Cycle Time | Race Time | Pos | Female | 45-49 |
---|---|---|---|---|---|---|
Bike 1k | 00:02:42 | 00:02:42 | 01:35:34 | 654 | 73 | 12 |
Bike 10.5k | 00:23:06 | 00:25:50 | 01:58:42 | 951 | 118 | 29 |
Bike 27.9k | 00:40:31 | 01:06:22 | 02:39:14 | 945 | 116 | 30 |
Bike 33.9k | 00:13:31 | 01:19:55 | 02:52:47 | 938 | 115 | 30 |
Bike 39.6k | 00:12:15 | 01:32:11 | 03:05:03 | 935 | 116 | 29 |
Bike 45.9k | 00:14:05 | 01:46:17 | 03:19:09 | 925 | 112 | 29 |
Bike 56k | 00:20:58 | 02:07:16 | 03:40:09 | 918 | 110 | 28 |
Bike 62k | 00:13:34 | 02:20:52 | 03:53:44 | 912 | 110 | 31 |
Bike 79.7k | 00:38:20 | 02:59:13 | 04:32:05 | 936 | 116 | 31 |
Bike 90.9k | 00:21:32 | 03:20:47 | 04:53:39 | 952 | 123 | 33 |
Bike 100.5k | 00:29:23 | 03:50:11 | 05:23:04 | 970 | 130 | 35 |
Bike 117.1k | 00:50:14 | 04:40:27 | 06:13:19 | 998 | 143 | 38 |
Bike 123.1k | 00:16:53 | 04:57:21 | 06:30:13 | 1005 | 145 | 38 |
Bike 128.7k | 00:14:36 | 05:11:58 | 06:44:50 | 1007 | 147 | 38 |
Bike 135k | 00:16:12 | 05:28:11 | 07:01:03 | 1008 | 148 | 39 |
Bike 145.1k | 00:24:09 | 05:52:21 | 07:25:14 | 1009 | 148 | 39 |
Bike 151.2k | 00:16:06 | 06:08:29 | 07:41:21 | 1017 | 152 | 39 |
Bike 169.8k | 00:42:11 | 06:50:42 | 08:23:34 | 1031 | 154 | 41 |
Bike 179k | 00:26:36 | 07:17:19 | 08:50:11 | 1046 | 162 | 43 |
Bike 180k | 00:03:39 | 07:20:59 | 08:53:51 | 1047 | 163 | 44 |
T2 00:06:03 0.10km
Location | Split | T2 Time | Race Time | Pos | Female | 45-49 |
---|---|---|---|---|---|---|
T2 | 00:06:03 | 00:06:03 | 08:59:55 | 840 | 150 | 28 |
Run 05:35:42 42.2km
Location | Split | Run Time | Race Time | Pos | Female | 45-49 |
---|---|---|---|---|---|---|
Run 1.2k | 00:11:22 | 00:11:22 | 09:11:19 | 1186 | 214 | 53 |
Run 2.5k | 00:07:20 | 00:18:44 | 09:18:40 | 1138 | 203 | 52 |
Run 3.6k | 00:07:23 | 00:26:08 | 09:26:05 | 1062 | 189 | 48 |
Run 6k | 00:14:33 | 00:40:43 | 09:40:39 | 1019 | 179 | 45 |
Run 7.5k | 00:12:36 | 00:53:20 | 09:53:17 | 1010 | 178 | 44 |
Run 9k | 00:13:38 | 01:07:00 | 10:06:57 | 1018 | 178 | 45 |
Run 11.4k | 00:15:14 | 01:22:16 | 10:22:13 | 1002 | 178 | 45 |
Run 12.7k | 00:08:07 | 01:30:25 | 10:30:22 | 991 | 176 | 44 |
Run 13.9k | 00:08:32 | 01:38:58 | 10:38:55 | 982 | 174 | 42 |
Run 16.2k | 00:16:09 | 01:55:08 | 10:55:05 | 963 | 168 | 41 |
Run 17.8k | 00:13:09 | 02:08:19 | 11:08:16 | 953 | 164 | 40 |
Run 19.3k | 00:13:50 | 02:22:11 | 11:22:07 | 960 | 167 | 42 |
Run 21.6k | 00:16:10 | 02:38:22 | 11:38:19 | 949 | 163 | 40 |
Run 22.9k | 00:09:01 | 02:47:25 | 11:47:22 | 947 | 160 | 38 |
Run 24.1k | 00:09:48 | 02:57:14 | 11:57:11 | 946 | 160 | 38 |
Run 26.4k | 00:18:34 | 03:15:50 | 12:15:47 | 948 | 162 | 39 |
Run 28k | 00:14:17 | 03:30:08 | 12:30:05 | 938 | 159 | 39 |
Run 29.5k | 00:14:08 | 03:44:18 | 12:44:15 | 936 | 160 | 40 |
Run 31.8k | 00:16:57 | 04:01:16 | 13:01:13 | 928 | 157 | 39 |
Run 33.1k | 00:09:17 | 04:10:35 | 13:10:32 | 925 | 157 | 39 |
Run 34.3k | 00:10:59 | 04:21:35 | 13:21:32 | 930 | 161 | 39 |
Run 36.7k | 00:18:43 | 04:40:19 | 13:40:16 | 927 | 160 | 39 |
Run 38.2k | 00:15:41 | 04:56:01 | 13:55:58 | 928 | 161 | 39 |
Run 39.7k | 00:17:39 | 05:13:42 | 14:13:38 | 940 | 165 | 42 |
Run 42.2k | 00:21:59 | 05:35:42 | 14:35:39 | 959 | 171 | 43 |
Jennifer Soto's Past Ironman Australia Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
Ironman Australia (2019) | Ironman | #206 | 1035 | 46 | 178 | 14:35:40 |
Social Share