Ironman Australia (2019)
Ben James (#300)
Finished
GUN TIME:
12:22:31
Place
571
OF
1213
Male
503
OF
997
45-49
97
OF
201
Swim 00:59:20 3.8km
Location | Split | Swim Time | Race Time | Pos | Male | 45-49 |
---|---|---|---|---|---|---|
Swim 1.7k | 00:27:13 | 00:27:13 | 00:27:13 | 265 | 235 | 48 |
Swim 2.6k | 00:11:22 | 00:38:36 | 00:38:36 | 231 | 205 | 45 |
Swim 3.8k | 00:20:43 | 00:59:20 | 00:59:20 | 211 | 186 | 38 |
T1 00:07:07 0.10km
Location | Split | T1 Time | Race Time | Pos | Male | 45-49 |
---|---|---|---|---|---|---|
T1 | 00:07:07 | 00:07:07 | 01:06:29 | 743 | 621 | 129 |
Cycle 06:28:16 180.0km
Location | Split | Cycle Time | Race Time | Pos | Male | 45-49 |
---|---|---|---|---|---|---|
Bike 1k | 00:02:43 | 00:02:43 | 01:09:13 | 667 | 591 | 120 |
Bike 10.5k | 00:21:30 | 00:24:14 | 01:30:45 | 746 | 672 | 141 |
Bike 27.9k | 00:38:36 | 01:02:52 | 02:09:22 | 782 | 705 | 150 |
Bike 33.9k | 00:13:39 | 01:16:33 | 02:23:03 | 817 | 731 | 151 |
Bike 39.6k | 00:11:18 | 01:27:52 | 02:34:23 | 792 | 710 | 148 |
Bike 45.9k | 00:13:27 | 01:41:21 | 02:47:51 | 788 | 707 | 148 |
Bike 56k | 00:20:07 | 02:01:30 | 03:08:00 | 783 | 702 | 147 |
Bike 62k | 00:12:51 | 02:14:23 | 03:20:53 | 771 | 693 | 146 |
Bike 79.7k | 00:35:37 | 02:50:01 | 03:56:31 | 767 | 687 | 145 |
Bike 90.9k | 00:18:00 | 03:08:03 | 04:14:33 | 746 | 669 | 143 |
Bike 100.5k | 00:24:58 | 03:33:02 | 04:39:33 | 741 | 666 | 141 |
Bike 117.1k | 00:41:32 | 04:14:35 | 05:21:06 | 727 | 653 | 140 |
Bike 123.1k | 00:14:01 | 04:28:38 | 05:35:08 | 721 | 646 | 135 |
Bike 128.7k | 00:12:34 | 04:41:13 | 05:47:43 | 711 | 636 | 132 |
Bike 135k | 00:14:12 | 04:55:27 | 06:01:57 | 703 | 628 | 131 |
Bike 145.1k | 00:20:38 | 05:16:06 | 06:22:37 | 691 | 617 | 127 |
Bike 151.2k | 00:13:06 | 05:29:14 | 06:35:44 | 690 | 617 | 128 |
Bike 169.8k | 00:36:49 | 06:06:04 | 07:12:34 | 692 | 619 | 126 |
Bike 179k | 00:19:10 | 06:25:15 | 07:31:45 | 685 | 614 | 124 |
Bike 180k | 00:03:00 | 06:28:16 | 07:34:46 | 684 | 613 | 124 |
T2 00:06:56 0.10km
Location | Split | T2 Time | Race Time | Pos | Male | 45-49 |
---|---|---|---|---|---|---|
T2 | 00:06:56 | 00:06:56 | 07:41:44 | 944 | 769 | 165 |
Run 04:40:44 42.2km
Location | Split | Run Time | Race Time | Pos | Male | 45-49 |
---|---|---|---|---|---|---|
Run 1.2k | 00:07:10 | 00:07:10 | 07:48:56 | 716 | 610 | 127 |
Run 2.5k | 00:06:23 | 00:13:35 | 07:55:21 | 614 | 531 | 107 |
Run 3.6k | 00:07:15 | 00:20:52 | 08:02:37 | 643 | 557 | 111 |
Run 6k | 00:12:52 | 00:33:46 | 08:15:31 | 601 | 521 | 102 |
Run 7.5k | 00:10:29 | 00:44:16 | 08:26:02 | 583 | 500 | 94 |
Run 9k | 00:10:43 | 00:55:00 | 08:36:46 | 586 | 504 | 95 |
Run 11.4k | 00:13:14 | 01:08:16 | 08:50:02 | 571 | 491 | 92 |
Run 12.7k | 00:07:17 | 01:15:34 | 08:57:20 | 575 | 494 | 94 |
Run 13.9k | 00:07:27 | 01:23:02 | 09:04:48 | 567 | 486 | 91 |
Run 16.2k | 00:13:30 | 01:36:34 | 09:18:20 | 559 | 477 | 89 |
Run 17.8k | 00:10:43 | 01:47:19 | 09:29:05 | 547 | 467 | 87 |
Run 19.3k | 00:10:56 | 01:58:17 | 09:40:02 | 533 | 453 | 83 |
Run 21.6k | 00:14:12 | 02:12:30 | 09:54:16 | 526 | 445 | 81 |
Run 22.9k | 00:07:07 | 02:19:37 | 10:01:23 | 515 | 436 | 80 |
Run 24.1k | 00:08:03 | 02:27:43 | 10:09:27 | 515 | 436 | 80 |
Run 26.4k | 00:14:33 | 02:42:16 | 10:24:02 | 507 | 429 | 80 |
Run 28k | 00:17:54 | 03:00:11 | 10:41:57 | 580 | 487 | 95 |
Run 29.5k | 00:12:05 | 03:12:17 | 10:54:03 | 571 | 478 | 94 |
Run 31.8k | 00:14:37 | 03:26:56 | 11:08:41 | 558 | 468 | 89 |
Run 33.1k | 00:08:59 | 03:35:56 | 11:17:42 | 569 | 476 | 90 |
Run 34.3k | 00:09:01 | 03:44:59 | 11:26:44 | 571 | 478 | 89 |
Run 36.7k | 00:16:24 | 04:01:24 | 11:43:10 | 585 | 490 | 92 |
Run 38.2k | 00:12:25 | 04:13:51 | 11:55:36 | 581 | 488 | 92 |
Run 39.7k | 00:12:23 | 04:26:15 | 12:08:01 | 582 | 489 | 91 |
Run 42.2k | 00:14:27 | 04:40:44 | 12:22:30 | 579 | 488 | 92 |
Ben James's Past Ironman Australia Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
Ironman Australia (2019) | Ironman | #300 | 571 | 97 | 503 | 12:22:31 |
Social Share