Ironman Australia (2019)
Alessandro Allegrini (#401)
Finished
GUN TIME:
13:29:24
Place
852
OF
1213
Male
726
OF
997
25-29
33
OF
44
Swim 01:17:19 3.8km
Location | Split | Swim Time | Race Time | Pos | Male | 25-29 |
---|---|---|---|---|---|---|
Swim 1.7k | 00:34:09 | 00:34:09 | 00:34:09 | 993 | 832 | 36 |
Swim 2.6k | 00:15:13 | 00:49:23 | 00:49:23 | 990 | 829 | 36 |
Swim 3.8k | 00:27:55 | 01:17:19 | 01:17:19 | 992 | 830 | 37 |
T1 00:14:56 0.10km
Location | Split | T1 Time | Race Time | Pos | Male | 25-29 |
---|---|---|---|---|---|---|
T1 | 00:14:56 | 00:14:56 | 01:32:16 | 1191 | 976 | 44 |
Cycle 06:56:01 180.0km
Location | Split | Cycle Time | Race Time | Pos | Male | 25-29 |
---|---|---|---|---|---|---|
Bike 1k | 00:02:43 | 00:02:43 | 01:35:01 | 674 | 598 | 31 |
Bike 10.5k | 00:21:22 | 00:24:07 | 01:56:24 | 726 | 655 | 31 |
Bike 27.9k | 00:39:26 | 01:03:34 | 02:35:51 | 825 | 738 | 34 |
Bike 33.9k | 00:13:25 | 01:17:00 | 02:49:18 | 836 | 743 | 34 |
Bike 39.6k | 00:12:18 | 01:29:20 | 03:01:37 | 849 | 753 | 36 |
Bike 45.9k | 00:14:23 | 01:43:44 | 03:16:02 | 862 | 766 | 36 |
Bike 56k | 00:24:12 | 02:07:58 | 03:40:15 | 936 | 817 | 37 |
Bike 62k | 00:13:29 | 02:21:28 | 03:53:46 | 927 | 811 | 37 |
Bike 79.7k | 00:36:33 | 02:58:03 | 04:30:20 | 915 | 803 | 37 |
Bike 90.9k | 00:19:25 | 03:17:29 | 04:49:47 | 902 | 793 | 37 |
Bike 100.5k | 00:24:41 | 03:42:12 | 05:14:29 | 870 | 769 | 36 |
Bike 117.1k | 00:45:35 | 04:27:48 | 06:00:05 | 874 | 768 | 37 |
Bike 123.1k | 00:15:39 | 04:43:29 | 06:15:46 | 883 | 773 | 37 |
Bike 128.7k | 00:13:39 | 04:57:09 | 06:29:27 | 880 | 771 | 37 |
Bike 135k | 00:16:21 | 05:13:32 | 06:45:49 | 890 | 779 | 37 |
Bike 145.1k | 00:22:54 | 05:36:27 | 07:08:44 | 892 | 780 | 37 |
Bike 151.2k | 00:17:14 | 05:53:42 | 07:26:00 | 914 | 797 | 37 |
Bike 169.8k | 00:38:38 | 06:32:22 | 08:04:39 | 912 | 796 | 37 |
Bike 179k | 00:20:08 | 06:52:32 | 08:24:49 | 907 | 793 | 37 |
Bike 180k | 00:03:27 | 06:56:01 | 08:28:18 | 907 | 793 | 37 |
T2 00:12:26 0.10km
Location | Split | T2 Time | Race Time | Pos | Male | 25-29 |
---|---|---|---|---|---|---|
T2 | 00:12:26 | 00:12:26 | 08:40:46 | 1188 | 973 | 43 |
Run 04:48:35 42.2km
Location | Split | Run Time | Race Time | Pos | Male | 25-29 |
---|---|---|---|---|---|---|
Run 1.2k | 00:06:52 | 00:06:52 | 08:47:40 | 597 | 517 | 28 |
Run 2.5k | 00:06:08 | 00:13:01 | 08:53:49 | 490 | 424 | 24 |
Run 3.6k | 00:07:01 | 00:20:03 | 09:00:51 | 516 | 446 | 24 |
Run 6k | 00:13:01 | 00:33:06 | 09:13:53 | 535 | 463 | 25 |
Run 7.5k | 00:12:44 | 00:45:51 | 09:26:39 | 703 | 599 | 28 |
Run 9k | 00:10:53 | 00:56:46 | 09:37:33 | 680 | 582 | 28 |
Run 11.4k | 00:13:53 | 01:10:41 | 09:51:28 | 670 | 571 | 28 |
Run 12.7k | 00:07:20 | 01:18:02 | 09:58:50 | 664 | 565 | 28 |
Run 13.9k | 00:08:19 | 01:26:23 | 10:07:10 | 673 | 571 | 28 |
Run 16.2k | 00:14:39 | 01:41:03 | 10:21:51 | 673 | 571 | 29 |
Run 17.8k | 00:12:03 | 01:53:08 | 10:33:55 | 673 | 571 | 29 |
Run 19.3k | 00:11:50 | 02:04:59 | 10:45:47 | 664 | 562 | 28 |
Run 21.6k | 00:14:56 | 02:19:57 | 11:00:45 | 663 | 560 | 28 |
Run 22.9k | 00:07:51 | 02:27:49 | 11:08:37 | 654 | 552 | 27 |
Run 24.1k | 00:09:14 | 02:37:05 | 11:17:53 | 660 | 556 | 28 |
Run 26.4k | 00:15:04 | 02:52:11 | 11:32:58 | 653 | 549 | 28 |
Run 28k | 00:12:51 | 03:05:03 | 11:45:51 | 650 | 546 | 28 |
Run 29.5k | 00:12:04 | 03:17:08 | 11:57:56 | 636 | 532 | 26 |
Run 31.8k | 00:15:45 | 03:32:55 | 12:13:42 | 639 | 534 | 26 |
Run 33.1k | 00:08:03 | 03:41:00 | 12:21:47 | 635 | 530 | 26 |
Run 34.3k | 00:08:32 | 03:49:33 | 12:30:21 | 628 | 524 | 26 |
Run 36.7k | 00:15:17 | 04:04:52 | 12:45:39 | 615 | 515 | 26 |
Run 38.2k | 00:13:33 | 04:18:26 | 12:59:14 | 619 | 518 | 26 |
Run 39.7k | 00:13:35 | 04:32:02 | 13:12:50 | 627 | 524 | 27 |
Run 42.2k | 00:16:32 | 04:48:35 | 13:29:23 | 645 | 540 | 28 |
Alessandro Allegrini's Past Ironman Australia Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
Ironman Australia (2019) | Ironman | #401 | 852 | 33 | 726 | 13:29:24 |
Social Share