5th May 2019 | Port Macquarie, NSW, Australia

Ironman Australia (2019)

Matthew Kelly (#605)
Finished
GUN TIME:  11:39:27
Place
382  OF 1213
Male
333  OF 997
35-39
69  OF 162

Swim 01:05:29 3.8km

Location Split Swim Time Race Time Pos Male 35-39
Swim 1.7k 00:28:34 00:28:34 00:28:34 443 388 70
Swim 2.6k 00:12:43 00:41:19 00:41:19 452 397 69
Swim 3.8k 00:24:08 01:05:29 01:05:29 486 424 74

T1 00:05:35 0.10km

Location Split T1 Time Race Time Pos Male 35-39
T1 00:05:35 00:05:35 01:11:06 464 388 68

Cycle 06:20:40 180.0km

Location Split Cycle Time Race Time Pos Male 35-39
Bike 1k 00:02:25 00:02:25 01:13:32 289 269 57
Bike 10.5k 00:19:33 00:22:00 01:33:07 364 341 62
Bike 27.9k 00:36:00 00:58:00 02:09:07 440 408 75
Bike 33.9k 00:12:13 01:10:16 02:21:22 454 421 77
Bike 39.6k 00:12:08 01:22:24 02:33:31 517 479 88
Bike 45.9k 00:12:40 01:35:05 02:46:12 506 469 86
Bike 56k 00:19:47 01:54:53 03:06:01 525 487 88
Bike 62k 00:12:52 02:07:47 03:18:54 547 503 92
Bike 79.7k 00:35:37 02:43:24 03:54:31 606 553 97
Bike 90.9k 00:17:38 03:01:03 04:12:10 572 521 95
Bike 100.5k 00:23:31 03:24:36 04:35:43 553 503 93
Bike 117.1k 00:42:04 04:06:41 05:17:48 584 529 100
Bike 123.1k 00:14:02 04:20:45 05:31:52 583 527 99
Bike 128.7k 00:12:51 04:33:37 05:44:44 591 534 100
Bike 135k 00:14:41 04:48:19 05:59:26 603 545 102
Bike 145.1k 00:21:57 05:10:18 06:21:25 620 557 103
Bike 151.2k 00:13:25 05:23:44 06:34:51 622 557 105
Bike 169.8k 00:35:53 05:59:39 07:10:46 628 562 105
Bike 179k 00:18:06 06:17:46 07:28:53 615 551 103
Bike 180k 00:02:53 06:20:40 07:31:47 612 549 103

T2 00:03:26 0.10km

Location Split T2 Time Race Time Pos Male 35-39
T2 00:03:26 00:03:26 07:35:15 333 277 55

Run 04:04:09 42.2km

Location Split Run Time Race Time Pos Male 35-39
Run 1.2k 00:06:26 00:06:26 07:41:43 397 343 73
Run 2.5k 00:06:03 00:12:31 07:47:47 372 323 69
Run 3.6k 00:06:19 00:18:52 07:54:08 352 311 67
Run 6k 00:11:30 00:30:24 08:05:40 307 268 53
Run 7.5k 00:09:45 00:40:10 08:15:27 319 280 58
Run 9k 00:09:15 00:49:27 08:24:44 305 267 55
Run 11.4k 00:11:45 01:01:14 08:36:30 291 253 50
Run 12.7k 00:06:18 01:07:33 08:42:49 284 246 48
Run 13.9k 00:06:39 01:14:14 08:49:30 285 247 49
Run 16.2k 00:12:08 01:26:24 09:01:40 273 238 50
Run 17.8k 00:09:24 01:35:49 09:11:06 263 229 48
Run 19.3k 00:09:50 01:45:41 09:20:58 255 223 47
Run 21.6k 00:12:33 01:58:16 09:33:33 258 226 48
Run 22.9k 00:06:49 02:05:06 09:40:23 253 221 47
Run 24.1k 00:07:10 02:12:18 09:47:35 253 221 45
Run 26.4k 00:13:16 02:25:36 10:00:52 252 219 44
Run 28k 00:10:46 02:36:24 10:11:40 256 222 46
Run 29.5k 00:10:41 02:47:06 10:22:23 259 223 47
Run 31.8k 00:14:06 03:01:14 10:36:30 271 233 48
Run 33.1k 00:07:08 03:08:23 10:43:40 273 234 48
Run 34.3k 00:07:39 03:16:03 10:51:20 279 239 50
Run 36.7k 00:13:48 03:29:53 11:05:09 278 237 50
Run 38.2k 00:10:55 03:40:49 11:16:05 279 238 50
Run 39.7k 00:10:22 03:51:13 11:26:29 279 238 51
Run 42.2k 00:12:55 04:04:09 11:39:26 281 239 50

Matthew Kelly's Past Ironman Australia Results

Race | Event Bib Pos Div Gen Time
Ironman Australia (2019) | Ironman #605 382 69 333 11:39:27