IRONMAN Cairns (2013)
Swee Ann KANG (#1041)
Finished
GUN TIME:
13:41:31
Place
846
OF
1155
Male
722
OF
954
45-49
107
OF
149
Swim 01:34:13 3.8km
Location | Split | Race Time | Pos | Male | 45-49 | TOD |
---|---|---|---|---|---|---|
Swim 3.8km | 01:34:13 | 01:34:13 | 977 | 816 | 130 | 09:29:21 |
T1 00:13:03 0.10km
Location | Split | Race Time | Pos | Male | 45-49 | TOD |
---|---|---|---|---|---|---|
T1 | 00:13:03 | 01:47:18 | 1081 | 889 | 137 | 09:42:26 |
Cycle 06:36:58 180.0km
Location | Split | Race Time | Pos | Male | 45-49 | TOD |
---|---|---|---|---|---|---|
Bike 48.5km | 01:33:13 | 03:20:32 | 826 | 722 | 107 | 11:15:40 |
Bike 74km | 00:50:53 | 04:11:26 | 829 | 730 | 110 | 12:06:34 |
Bike 100km | 01:01:50 | 05:13:18 | 829 | 726 | 110 | 13:08:26 |
Bike 130km | 01:04:11 | 06:17:30 | 813 | 715 | 110 | 14:12:38 |
Bike 156km | 01:02:47 | 07:20:19 | 812 | 712 | 111 | 15:15:27 |
Bike 180km | 01:03:56 | 08:24:17 | 853 | 745 | 116 | 16:19:25 |
T2 00:08:54 0.10km
Location | Split | Race Time | Pos | Male | 45-49 | TOD |
---|---|---|---|---|---|---|
T2 | 00:08:54 | 08:33:13 | 969 | 801 | 123 | 16:28:21 |
Run 05:08:16 42.2km
Location | Split | Race Time | Pos | Male | 45-49 | TOD |
---|---|---|---|---|---|---|
Run 4km | 00:21:22 | 08:54:37 | 425 | 380 | 59 | 16:49:45 |
Run 10km | 00:33:27 | 09:28:06 | 435 | 384 | 53 | 17:23:14 |
Run 21.7km | 01:30:22 | 10:58:29 | 679 | 573 | 82 | 18:53:37 |
Run 25.4km | 00:25:14 | 11:23:44 | 568 | 483 | 66 | 19:18:52 |
Run 26.6km | 00:11:33 | 11:35:18 | 536 | 456 | 63 | 19:30:26 |
Run 30.2km | 00:29:10 | 12:04:30 | 726 | 611 | 88 | 19:59:38 |
Run 33.8km | 00:29:18 | 12:33:49 | 659 | 546 | 84 | 20:28:57 |
Run 35.2km | 00:11:37 | 12:45:28 | 591 | 484 | 70 | 20:40:36 |
Run 38.6km | 00:27:40 | 13:13:09 | 744 | 621 | 91 | 21:08:17 |
Run 42.2km | 00:28:20 | 13:41:30 | 742 | 623 | 90 | 21:36:38 |
Social Share