IRONMAN Cairns (2016)
Bruce THIRKELL (#1371)
Finished
GUN TIME:
12:35:12
Place
726
OF
1314
Male
616
OF
1060
45-49
105
OF
187
Swim 01:17:39 3.8km
Location | Split | Race Time | Pos | Male | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 3.8km | 01:17:39 | 01:17:39 | 826 | 706 | 128 | 2.93 / 20:26 | 09:25:39 |
T1 00:10:25 0.10km
Location | Split | Race Time | Pos | Male | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:10:25 | 01:28:06 | 1054 | 841 | 146 | - / - | 09:36:05 |
Cycle 06:01:38 180.0km
Location | Split | Race Time | Pos | Male | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 18km | 00:33:38 | 02:01:45 | 938 | 821 | 141 | 32.1 / 01:52 | 10:09:44 |
Bike 43.6km | 00:51:12 | 02:52:59 | 951 | 834 | 143 | 30.82 / 01:56 | 11:00:58 |
Bike 69.2km | 00:51:56 | 03:44:56 | 851 | 752 | 127 | 30.34 / 01:58 | 11:52:56 |
Bike 81.9km | 00:25:59 | 04:10:57 | 813 | 715 | 118 | 30.17 / 01:59 | 12:18:56 |
Bike 108.3km | 00:49:18 | 05:00:16 | 758 | 672 | 110 | 30.62 / 01:57 | 13:08:16 |
Bike 133.9km | 00:54:11 | 05:54:28 | 685 | 610 | 94 | 30.16 / 01:59 | 14:02:28 |
Bike 180km | 01:35:15 | 07:29:45 | 639 | 568 | 87 | 29.86 / 02:00 | 15:37:44 |
T2 00:06:44 0.10km
Location | Split | Race Time | Pos | Male | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:06:44 | 07:36:31 | 961 | 772 | 129 | - / - | 15:44:30 |
Run 04:58:39 42.2km
Location | Split | Race Time | Pos | Male | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 0.2km | 00:01:03 | 07:37:35 | 712 | 604 | 99 | - / - | 15:45:34 |
Run 2.5km | 00:12:18 | 07:49:54 | 653 | 568 | 92 | 11.21 / 05:20 | 15:57:53 |
Run 4.5km | 00:13:31 | 08:03:27 | 718 | 608 | 103 | 10.03 / 05:58 | 16:11:26 |
Run 5.5km | 00:06:00 | 08:09:28 | 874 | 734 | 117 | 10.01 / 05:59 | 16:17:28 |
Run 8.1km | 00:15:49 | 08:25:19 | 757 | 637 | 100 | 9.96 / 06:01 | 16:33:19 |
Run 10.3km | 00:14:59 | 08:40:20 | 776 | 650 | 103 | 9.68 / 06:11 | 16:48:19 |
Run 13km | 00:19:13 | 08:59:34 | 814 | 677 | 104 | 9.39 / 06:23 | 17:07:34 |
Run 14km | 00:06:49 | 09:06:25 | 833 | 690 | 107 | 9.34 / 06:25 | 17:14:24 |
Run 16.2km | 00:17:10 | 09:23:37 | 866 | 715 | 115 | 9.07 / 06:36 | 17:31:36 |
Run 18.2km | 00:19:17 | 09:42:54 | 927 | 761 | 123 | 8.64 / 06:56 | 17:50:53 |
Run 19.2km | 00:06:53 | 09:49:49 | 905 | 747 | 122 | 8.64 / 06:56 | 17:57:48 |
Run 22km | 00:19:11 | 10:09:01 | 927 | 761 | 124 | 8.65 / 06:55 | 18:17:00 |
Run 24.2km | 00:16:47 | 10:25:50 | 909 | 747 | 121 | 8.57 / 06:59 | 18:33:49 |
Run 26.8km | 00:21:51 | 10:47:42 | 912 | 750 | 120 | 8.41 / 07:08 | 18:55:41 |
Run 27.8km | 00:06:55 | 10:54:39 | 910 | 747 | 119 | 8.41 / 07:07 | 19:02:38 |
Run 30km | 00:17:02 | 11:11:43 | 893 | 734 | 115 | 8.36 / 07:10 | 19:19:42 |
Run 32km | 00:15:57 | 11:27:41 | 882 | 723 | 114 | 8.3 / 07:13 | 19:35:41 |
Run 33km | 00:06:49 | 11:34:32 | 706 | 581 | 91 | 8.31 / 07:12 | 19:42:31 |
Run 35.8km | 00:18:55 | 11:53:28 | 862 | 704 | 109 | 8.35 / 07:10 | 20:01:27 |
Run 38km | 00:16:15 | 12:09:44 | 846 | 690 | 109 | 8.34 / 07:11 | 20:17:43 |
Run 40.8km | 00:18:14 | 12:28:00 | 819 | 671 | 108 | 8.39 / 07:08 | 20:35:59 |
Run 41.8km | 00:06:15 | 12:34:16 | 819 | 671 | 109 | 8.42 / 07:07 | 20:42:16 |
Run 42.2km | 00:00:53 | 12:35:11 | 816 | 669 | 109 | 8.47 / 07:04 | 20:43:10 |
Social Share