IRONMAN Cairns (2016)
Graeme PITTS (#552)
Finished
GUN TIME:
12:55:29
Place
824
OF
1314
Male
694
OF
1060
55-59
37
OF
76
Swim 01:07:35 3.8km
Location | Split | Race Time | Pos | Male | 55-59 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 3.8km | 01:07:35 | 01:07:35 | 383 | 331 | 20 | 3.37 / 17:47 | 09:02:51 |
T1 00:08:12 0.10km
Location | Split | Race Time | Pos | Male | 55-59 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:08:12 | 01:15:48 | 772 | 636 | 40 | - / - | 09:11:04 |
Cycle 06:23:43 180.0km
Location | Split | Race Time | Pos | Male | 55-59 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 18km | 00:33:35 | 01:49:25 | 931 | 815 | 55 | 32.14 / 01:51 | 09:44:41 |
Bike 43.6km | 00:50:13 | 02:39:39 | 892 | 785 | 46 | 31.2 / 01:55 | 10:34:55 |
Bike 69.2km | 00:54:44 | 03:34:25 | 903 | 794 | 47 | 29.95 / 02:00 | 11:29:41 |
Bike 81.9km | 00:27:08 | 04:01:35 | 877 | 771 | 46 | 29.64 / 02:01 | 11:56:51 |
Bike 108.3km | 00:54:50 | 04:56:26 | 916 | 802 | 49 | 29.45 / 02:02 | 12:51:42 |
Bike 133.9km | 00:59:41 | 05:56:09 | 894 | 779 | 45 | 28.65 / 02:05 | 13:51:25 |
Bike 180km | 01:43:23 | 07:39:33 | 856 | 742 | 41 | 28.14 / 02:07 | 15:34:49 |
T2 00:06:40 0.10km
Location | Split | Race Time | Pos | Male | 55-59 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:06:40 | 07:46:15 | 953 | 765 | 44 | - / - | 15:41:31 |
Run 05:09:12 42.2km
Location | Split | Race Time | Pos | Male | 55-59 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 0.2km | 00:00:56 | 07:47:13 | 532 | 465 | 17 | - / - | 15:42:28 |
Run 2.5km | 00:13:14 | 08:00:28 | 821 | 703 | 36 | 10.55 / 05:40 | 15:55:44 |
Run 4.5km | 00:13:40 | 08:14:10 | 829 | 702 | 40 | 9.67 / 06:12 | 16:09:26 |
Run 5.5km | 00:05:52 | 08:20:04 | 804 | 684 | 42 | 9.76 / 06:08 | 16:15:20 |
Run 8.1km | 00:16:47 | 08:36:52 | 868 | 724 | 43 | 9.6 / 06:14 | 16:32:08 |
Run 10.3km | 00:14:04 | 08:50:58 | 816 | 681 | 40 | 9.55 / 06:16 | 16:46:14 |
Run 13km | 00:17:34 | 09:08:33 | 784 | 652 | 40 | 9.47 / 06:19 | 17:03:49 |
Run 14km | 00:06:21 | 09:14:55 | 787 | 656 | 40 | 9.47 / 06:19 | 17:10:11 |
Run 16.2km | 00:14:25 | 09:29:22 | 761 | 631 | 39 | 9.42 / 06:21 | 17:24:37 |
Run 18.2km | 00:14:59 | 09:44:23 | 756 | 628 | 39 | 9.24 / 06:29 | 17:39:38 |
Run 19.2km | 00:06:28 | 09:50:53 | 763 | 626 | 39 | 9.24 / 06:29 | 17:46:08 |
Run 22km | 00:17:34 | 10:08:28 | 740 | 614 | 38 | 9.28 / 06:27 | 18:03:44 |
Run 24.2km | 00:16:17 | 10:24:46 | 742 | 614 | 38 | 9.16 / 06:32 | 18:20:02 |
Run 26.8km | 00:21:37 | 10:46:24 | 770 | 633 | 38 | 8.92 / 06:43 | 18:41:40 |
Run 27.8km | 00:07:01 | 10:53:27 | 772 | 634 | 38 | 8.91 / 06:43 | 18:48:43 |
Run 30km | 00:23:59 | 11:17:28 | 846 | 697 | 40 | 8.52 / 07:02 | 19:12:44 |
Run 32km | 00:17:56 | 11:35:25 | 865 | 710 | 41 | 8.37 / 07:09 | 19:30:41 |
Run 33km | 00:07:43 | 11:43:10 | 959 | 777 | 49 | 8.35 / 07:10 | 19:38:26 |
Run 35.8km | 00:21:20 | 12:04:32 | 872 | 714 | 42 | 8.31 / 07:12 | 19:59:48 |
Run 38km | 00:20:00 | 12:24:34 | 886 | 723 | 41 | 8.19 / 07:19 | 20:19:49 |
Run 40.8km | 00:22:40 | 12:47:15 | 892 | 730 | 42 | 8.13 / 07:22 | 20:42:31 |
Run 41.8km | 00:07:07 | 12:54:24 | 894 | 731 | 42 | 8.13 / 07:22 | 20:49:40 |
Run 42.2km | 00:01:03 | 12:55:28 | 894 | 731 | 42 | 8.18 / 07:19 | 20:50:44 |
Social Share