IRONMAN Cairns (2017)
Kristie RICKMAN (#890)
Finished
GUN TIME:
14:52:48
Place
930
OF
1042
Female
177
OF
213
40-44
34
OF
41
Swim 01:16:41 3.8km
Location | Split | Race Time | Pos | Female | 40-44 | TOD |
---|---|---|---|---|---|---|
Swim 3.8km | 01:16:41 | 01:16:41 | 533 | 88 | 12 | 09:17:52 |
T1 00:07:46 0.10km
Location | Split | Race Time | Pos | Female | 40-44 | TOD |
---|---|---|---|---|---|---|
T1 | 00:07:46 | 01:24:29 | 582 | 111 | 19 | 09:25:40 |
Cycle 07:07:42 180.0km
Location | Split | Race Time | Pos | Female | 40-44 | TOD |
---|---|---|---|---|---|---|
Bike 18km | 00:38:56 | 02:03:26 | 1024 | 196 | 36 | 10:04:37 |
Bike 43.6km | 00:58:47 | 03:02:14 | 1009 | 186 | 35 | 11:03:25 |
Bike 69.2km | 00:59:26 | 04:01:42 | 1005 | 185 | 35 | 12:02:53 |
Bike 81.9km | 00:34:06 | 04:35:49 | 998 | 184 | 34 | 12:37:00 |
Bike 108.3km | 00:59:59 | 05:35:49 | 984 | 184 | 33 | 13:37:00 |
Bike 133.9km | 01:02:33 | 06:38:24 | 983 | 182 | 33 | 14:39:35 |
Bike 159km | 01:04:11 | 07:42:36 | 976 | 181 | 33 | 15:43:47 |
Bike 180km | 00:49:35 | 08:32:12 | 969 | 178 | 32 | 16:33:23 |
T2 00:04:18 0.10km
Location | Split | Race Time | Pos | Female | 40-44 | TOD |
---|---|---|---|---|---|---|
T2 | 00:04:18 | 08:36:32 | 568 | 121 | 16 | 16:37:43 |
Run 06:16:14 42.2km
Location | Split | Race Time | Pos | Female | 40-44 | TOD |
---|---|---|---|---|---|---|
Run 0.2km | 00:01:30 | 08:38:03 | 844 | 155 | 24 | 16:39:14 |
Run 2.5km | 00:16:00 | 08:54:04 | 967 | 185 | 36 | 16:55:15 |
Run 4.5km | 00:17:18 | 09:11:23 | 987 | 189 | 35 | 17:12:34 |
Run 5.5km | 00:07:04 | 09:18:29 | 987 | 189 | 35 | 17:19:40 |
Run 8.1km | 00:21:43 | 09:40:14 | 994 | 195 | 35 | 17:41:25 |
Run 10.3km | 00:17:20 | 09:57:36 | 984 | 193 | 35 | 17:58:47 |
Run 13km | 00:23:30 | 10:21:07 | 993 | 196 | 36 | 18:22:18 |
Run 14km | 00:07:40 | 10:28:49 | 993 | 195 | 36 | 18:30:00 |
Run 16.2km | 00:20:10 | 10:49:00 | 987 | 192 | 36 | 18:50:11 |
Run 18.2km | 00:21:09 | 11:10:11 | 992 | 196 | 38 | 19:11:22 |
Run 19.2km | 00:08:49 | 11:19:01 | 988 | 196 | 38 | 19:20:12 |
Run 22km | 00:24:38 | 11:43:41 | 986 | 196 | 38 | 19:44:52 |
Run 24.2km | 00:20:47 | 12:04:30 | 984 | 197 | 38 | 20:05:41 |
Run 26.8km | 00:26:32 | 12:31:03 | 985 | 197 | 38 | 20:32:14 |
Run 27.8km | 00:08:16 | 12:39:21 | 984 | 198 | 38 | 20:40:32 |
Run 30km | 00:23:06 | 13:02:28 | 986 | 198 | 38 | 21:03:39 |
Run 32km | 00:21:10 | 13:23:40 | 982 | 198 | 38 | 21:24:51 |
Run 33km | 00:08:07 | 13:31:49 | 980 | 198 | 38 | 21:33:00 |
Run 35.8km | 00:23:39 | 13:55:30 | 981 | 197 | 38 | 21:56:41 |
Run 38km | 00:22:42 | 14:18:14 | 978 | 197 | 38 | 22:19:25 |
Run 40.8km | 00:24:48 | 14:43:03 | 974 | 197 | 38 | 22:44:14 |
Run 42.2km | 00:09:43 | 14:52:47 | 975 | 197 | 38 | 22:53:58 |
Social Share