IRONMAN Cairns (2019)
Kris Campbell (#534)
Finished
GUN TIME:
15:03:19
Place
943
OF
1070
Male
773
OF
860
30-34
75
OF
83
Swim 01:28:11 3.8km
Location | Split | Race Time | Pos | Male | 30-34 | TOD |
---|---|---|---|---|---|---|
Swim 3.8k | 01:28:11 | 01:28:11 | 919 | 749 | 75 | 09:31:05 |
T1 00:16:09 0.10km
Location | Split | Race Time | Pos | Male | 30-34 | TOD |
---|---|---|---|---|---|---|
T1 | 00:16:09 | 01:44:22 | 1132 | 912 | 89 | 09:47:16 |
Cycle 06:52:37 180.0km
Location | Split | Race Time | Pos | Male | 30-34 | TOD |
---|---|---|---|---|---|---|
Bike 1.4k | 00:04:33 | 01:48:56 | 1114 | 905 | 88 | 09:51:50 |
Bike 18.9k | 00:38:57 | 02:27:54 | 1037 | 855 | 86 | 10:30:48 |
Bike 38k | 00:39:47 | 03:07:43 | 1024 | 848 | 82 | 11:10:37 |
Bike 58.2k | 00:49:14 | 03:56:58 | 990 | 821 | 82 | 11:59:53 |
Bike 75.7k | 00:41:19 | 04:38:19 | 964 | 805 | 78 | 12:41:13 |
Bike 93.3k | 00:38:51 | 05:17:12 | 904 | 758 | 72 | 13:20:06 |
Bike 112.5k | 00:40:04 | 05:57:17 | 900 | 754 | 72 | 14:00:11 |
Bike 132.5k | 00:47:11 | 06:44:29 | 868 | 728 | 71 | 14:47:24 |
Bike 150k | 00:42:23 | 07:26:53 | 854 | 718 | 71 | 15:29:48 |
Bike 166k | 00:37:45 | 08:04:40 | 854 | 719 | 72 | 16:07:34 |
Bike 180k | 00:32:19 | 08:37:00 | 848 | 711 | 71 | 16:39:54 |
T2 00:09:24 0.10km
Location | Split | Race Time | Pos | Male | 30-34 | TOD |
---|---|---|---|---|---|---|
T2 | 00:09:24 | 08:46:26 | 1007 | 808 | 74 | 16:49:20 |
Run 06:16:51 42.2km
Location | Split | Race Time | Pos | Male | 30-34 | TOD |
---|---|---|---|---|---|---|
Run 0.2k | 00:01:42 | 08:48:09 | 935 | 757 | 78 | 16:51:04 |
Run 1.8k | 00:09:15 | 08:57:26 | 775 | 638 | 68 | 17:00:20 |
Run 3.1k | 00:08:55 | 09:06:22 | 751 | 616 | 65 | 17:09:17 |
Run 4.5k | 00:07:28 | 09:13:52 | 824 | 671 | 73 | 17:16:46 |
Run 6.8k | 00:18:16 | 09:32:09 | 798 | 649 | 66 | 17:35:03 |
Run 9k | 00:16:43 | 09:48:53 | 734 | 600 | 61 | 17:51:48 |
Run 10.5k | 00:08:27 | 09:57:22 | 780 | 635 | 64 | 18:00:17 |
Run 12k | 00:11:52 | 10:09:16 | 801 | 651 | 68 | 18:12:10 |
Run 13.2k | 00:09:51 | 10:19:09 | 786 | 638 | 66 | 18:22:03 |
Run 14.8k | 00:08:56 | 10:28:06 | 826 | 668 | 72 | 18:31:00 |
Run 17k | 00:26:32 | 10:54:40 | 881 | 716 | 76 | 18:57:34 |
Run 19.3k | 00:25:50 | 11:20:31 | 907 | 739 | 78 | 19:23:26 |
Run 20.8k | 00:09:18 | 11:29:51 | 911 | 742 | 78 | 19:32:45 |
Run 22.4k | 00:14:38 | 11:44:30 | 915 | 743 | 77 | 19:47:25 |
Run 23.7k | 00:13:36 | 11:58:08 | 923 | 750 | 79 | 20:01:02 |
Run 25.2k | 00:09:56 | 12:08:05 | 925 | 750 | 79 | 20:10:59 |
Run 27.5k | 00:25:12 | 12:33:18 | 923 | 748 | 78 | 20:36:13 |
Run 29.7k | 00:26:56 | 13:00:16 | 932 | 754 | 78 | 21:03:11 |
Run 31.2k | 00:10:23 | 13:10:41 | 935 | 756 | 78 | 21:13:35 |
Run 32.8k | 00:15:32 | 13:26:14 | 944 | 764 | 79 | 21:29:09 |
Run 34k | 00:14:26 | 13:40:42 | 949 | 769 | 80 | 21:43:36 |
Run 35.5k | 00:11:06 | 13:51:49 | 955 | 774 | 80 | 21:54:44 |
Run 37.8k | 00:29:33 | 14:21:24 | 969 | 784 | 80 | 22:24:18 |
Run 40k | 00:29:46 | 14:51:11 | 981 | 792 | 81 | 22:54:06 |
Run 42.2k | 00:12:05 | 15:03:18 | 989 | 797 | 81 | 23:06:12 |
Social Share