IRONMAN Cairns (2019)
Gilbert Apuya (#621)
Finished
GUN TIME:
10:47:32
Place
207
OF
1070
Male
188
OF
860
35-39
39
OF
130
Swim 01:20:56 3.8km
Location | Split | Race Time | Pos | Male | 35-39 | TOD |
---|---|---|---|---|---|---|
Swim 3.8k | 01:20:56 | 01:20:56 | 761 | 637 | 104 | 09:28:30 |
T1 00:04:25 0.10km
Location | Split | Race Time | Pos | Male | 35-39 | TOD |
---|---|---|---|---|---|---|
T1 | 00:04:25 | 01:25:23 | 235 | 198 | 37 | 09:32:56 |
Cycle 05:21:09 180.0km
Location | Split | Race Time | Pos | Male | 35-39 | TOD |
---|---|---|---|---|---|---|
Bike 1.4k | 00:03:36 | 01:29:00 | 695 | 605 | 101 | 09:36:34 |
Bike 18.9k | 00:28:15 | 01:57:17 | 128 | 119 | 27 | 10:04:50 |
Bike 38k | 00:29:25 | 02:26:43 | 129 | 120 | 29 | 10:34:16 |
Bike 58.2k | 00:37:37 | 03:04:21 | 142 | 134 | 32 | 11:11:54 |
Bike 75.7k | 00:32:02 | 03:36:25 | 154 | 145 | 33 | 11:43:58 |
Bike 93.3k | 00:30:47 | 04:07:13 | 147 | 139 | 31 | 12:14:46 |
Bike 112.5k | 00:30:55 | 04:38:10 | 145 | 137 | 32 | 12:45:43 |
Bike 132.5k | 00:39:06 | 05:17:17 | 147 | 138 | 31 | 13:24:50 |
Bike 150k | 00:32:54 | 05:50:13 | 145 | 136 | 30 | 13:57:46 |
Bike 166k | 00:30:23 | 06:20:37 | 153 | 143 | 32 | 14:28:11 |
Bike 180k | 00:25:54 | 06:46:33 | 154 | 144 | 33 | 14:54:06 |
T2 00:02:29 0.10km
Location | Split | Race Time | Pos | Male | 35-39 | TOD |
---|---|---|---|---|---|---|
T2 | 00:02:29 | 06:49:04 | 199 | 160 | 31 | 14:56:37 |
Run 03:58:26 42.2km
Location | Split | Race Time | Pos | Male | 35-39 | TOD |
---|---|---|---|---|---|---|
Run 0.2k | 00:01:12 | 06:50:17 | 304 | 269 | 53 | 14:57:50 |
Run 1.8k | 00:07:15 | 06:57:34 | 177 | 162 | 36 | 15:05:07 |
Run 3.1k | 00:06:44 | 07:04:20 | 166 | 150 | 34 | 15:11:53 |
Run 4.5k | 00:04:54 | 07:09:16 | 159 | 145 | 33 | 15:16:49 |
Run 6.8k | 00:13:29 | 07:22:46 | 161 | 141 | 33 | 15:30:20 |
Run 9k | 00:13:24 | 07:36:12 | 146 | 127 | 29 | 15:43:45 |
Run 10.5k | 00:05:13 | 07:41:26 | 147 | 127 | 28 | 15:49:00 |
Run 12k | 00:08:09 | 07:49:37 | 150 | 130 | 27 | 15:57:11 |
Run 13.2k | 00:07:36 | 07:57:15 | 153 | 133 | 26 | 16:04:48 |
Run 14.8k | 00:05:21 | 08:02:37 | 157 | 137 | 28 | 16:10:10 |
Run 17k | 00:14:35 | 08:17:13 | 159 | 140 | 28 | 16:24:46 |
Run 19.3k | 00:14:58 | 08:32:12 | 167 | 147 | 26 | 16:39:46 |
Run 20.8k | 00:05:37 | 08:37:51 | 171 | 151 | 27 | 16:45:25 |
Run 22.4k | 00:08:51 | 08:46:43 | 170 | 150 | 29 | 16:54:17 |
Run 23.7k | 00:08:27 | 08:55:12 | 171 | 150 | 27 | 17:02:45 |
Run 25.2k | 00:05:43 | 09:00:57 | 170 | 150 | 26 | 17:08:30 |
Run 27.5k | 00:20:46 | 09:21:45 | 226 | 192 | 38 | 17:29:18 |
Run 29.7k | 00:15:40 | 09:37:26 | 223 | 190 | 37 | 17:44:59 |
Run 31.2k | 00:05:56 | 09:43:23 | 222 | 190 | 37 | 17:50:57 |
Run 32.8k | 00:09:08 | 09:52:33 | 219 | 188 | 37 | 18:00:06 |
Run 34k | 00:08:38 | 10:01:13 | 217 | 187 | 36 | 18:08:46 |
Run 35.5k | 00:05:55 | 10:07:09 | 215 | 185 | 35 | 18:14:43 |
Run 37.8k | 00:17:23 | 10:24:34 | 225 | 192 | 35 | 18:32:07 |
Run 40k | 00:16:49 | 10:41:24 | 228 | 194 | 36 | 18:48:57 |
Run 42.2k | 00:06:06 | 10:47:31 | 231 | 197 | 37 | 18:55:05 |
Social Share