IRONMAN Korea (2017)
Ho-Seob LEE (#486)
Club: NEO
Finished
GUN TIME:
10:16:55
Place
16
OF
1447
Male
16
OF
1295
35-39
5
OF
219
Swim 01:02:20 3.8km
Location | Split | Race Time | Pos | Male | 35-39 | TOD |
---|---|---|---|---|---|---|
Swim 1.9km | 00:30:32 | 00:30:32 | 14 | 14 | 6 | 07:11:39 |
Swim 3.8km | 00:31:46 | 01:02:20 | 12 | 12 | 5 | 07:43:26 |
T1 00:03:10 0.10km
Location | Split | Race Time | Pos | Male | 35-39 | TOD |
---|---|---|---|---|---|---|
T1 | 00:03:10 | 01:05:31 | 7 | 6 | 2 | 07:46:37 |
Cycle 05:24:21 180.0km
Location | Split | Race Time | Pos | Male | 35-39 | TOD |
---|---|---|---|---|---|---|
Bike 8km | 00:19:23 | 01:24:56 | 39 | 38 | 13 | 08:06:02 |
Bike 30.95km | 00:34:17 | 01:59:15 | 33 | 32 | 12 | 08:40:21 |
Bike 43.65km | 00:24:12 | 02:23:28 | 35 | 34 | 13 | 09:04:34 |
Bike 58.67km | 00:22:47 | 02:46:17 | 31 | 30 | 12 | 09:27:23 |
Bike 73.92km | 00:27:35 | 03:13:54 | 33 | 32 | 13 | 09:55:00 |
Bike 86.77km | 00:24:52 | 03:38:47 | 30 | 29 | 13 | 10:19:53 |
Bike 101.31km | 00:23:01 | 04:01:50 | 27 | 26 | 10 | 10:42:56 |
Bike 117.31km | 00:28:03 | 04:29:54 | 28 | 27 | 10 | 11:11:00 |
Bike 130km | 00:27:26 | 04:57:21 | 29 | 28 | 10 | 11:38:27 |
Bike 145.29km | 00:24:13 | 05:21:36 | 26 | 25 | 9 | 12:02:42 |
Bike 160.65km | 00:27:58 | 05:49:36 | 27 | 26 | 9 | 12:30:42 |
Bike 180km | 00:40:17 | 06:29:54 | 30 | 29 | 9 | 13:11:00 |
T2 00:04:04 0.10km
Location | Split | Race Time | Pos | Male | 35-39 | TOD |
---|---|---|---|---|---|---|
T2 | 00:04:04 | 06:34:00 | 21 | 17 | 8 | 13:15:06 |
Run 03:42:53 42.2km
Location | Split | Race Time | Pos | Male | 35-39 | TOD |
---|---|---|---|---|---|---|
Run 5km | 00:26:09 | 07:00:10 | 82 | 78 | 20 | 13:41:16 |
Run 11.21km | 00:32:09 | 07:32:20 | 74 | 70 | 17 | 14:13:26 |
Run 17.56km | 00:32:56 | 08:05:17 | 56 | 53 | 11 | 14:46:23 |
Run 23.76km | 00:32:55 | 08:38:14 | 48 | 46 | 10 | 15:19:20 |
Run 29.96km | 00:34:18 | 09:12:33 | 44 | 42 | 9 | 15:53:39 |
Run 36.16km | 00:32:16 | 09:44:52 | 33 | 33 | 8 | 16:25:57 |
Run 42.2km | 00:32:02 | 10:16:54 | 23 | 23 | 7 | 16:58:00 |
Social Share