IRONMAN Korea (2018)
Jiyeong HWANG (#113)
Finished
GUN TIME:
16:17:30
Place
1126
OF
1263
Female
127
OF
155
45-49
39
OF
46
Swim 01:41:58 3.8km
Location | Split | Race Time | Pos | Female | 45-49 | TOD |
---|---|---|---|---|---|---|
Swim 1.9k | 00:48:08 | 00:48:08 | 1036 | 119 | 36 | 07:40:28 |
Swim 3.8k | 00:53:49 | 01:41:58 | 1093 | 125 | 38 | 08:34:18 |
T1 00:12:36 0.10km
Location | Split | Race Time | Pos | Female | 45-49 | TOD |
---|---|---|---|---|---|---|
T1 | 00:12:36 | 01:54:36 | 993 | 114 | 29 | 08:46:56 |
Cycle 07:53:41 180.0km
Location | Split | Race Time | Pos | Female | 45-49 | TOD |
---|---|---|---|---|---|---|
Bike 8.3k | 00:27:52 | 02:22:29 | 1104 | 120 | 33 | 09:14:49 |
Bike 30.2k | 00:43:17 | 03:05:47 | 1056 | 103 | 32 | 09:58:07 |
Bike 42.5k | 00:33:25 | 03:39:13 | 1050 | 106 | 32 | 10:31:33 |
Bike 56.9k | 00:27:43 | 04:06:57 | 1036 | 102 | 32 | 10:59:17 |
Bike 72.1k | 00:35:09 | 04:42:08 | 1010 | 102 | 32 | 11:34:28 |
Bike 84.6k | 00:36:29 | 05:18:39 | 1007 | 101 | 31 | 12:10:59 |
Bike 99k | 01:05:35 | 06:24:15 | 1187 | 138 | 42 | 13:16:35 |
Bike 114.4k | 00:35:43 | 07:00:00 | 1168 | 132 | 39 | 13:52:20 |
Bike 126.5k | 00:38:41 | 07:38:43 | 1154 | 131 | 38 | 14:31:03 |
Bike 141.1k | 00:29:49 | 08:08:33 | 1132 | 126 | 35 | 15:00:53 |
Bike 156.1k | 00:38:55 | 08:47:30 | 1121 | 122 | 35 | 15:39:50 |
Bike 180k | 01:00:47 | 09:48:18 | 1122 | 123 | 36 | 16:40:38 |
T2 00:08:56 0.10km
Location | Split | Race Time | Pos | Female | 45-49 | TOD |
---|---|---|---|---|---|---|
T2 | 00:08:56 | 09:57:16 | 631 | 84 | 24 | 16:49:36 |
Run 06:20:12 42.2km
Location | Split | Race Time | Pos | Female | 45-49 | TOD |
---|---|---|---|---|---|---|
Run 5.1k | 00:42:29 | 10:39:46 | 1017 | 123 | 40 | 17:32:06 |
Run 10.1k | 00:42:06 | 11:21:54 | 1027 | 121 | 40 | 18:14:14 |
Run 15.7k | 00:47:31 | 12:09:27 | 1022 | 120 | 39 | 19:01:47 |
Run 20.7k | 00:43:32 | 12:53:00 | 1030 | 123 | 40 | 19:45:20 |
Run 26.2k | 00:52:16 | 13:45:18 | 1040 | 122 | 39 | 20:37:38 |
Run 31.2k | 00:47:21 | 14:32:41 | 1044 | 123 | 39 | 21:25:00 |
Run 36.8k | 00:54:27 | 15:27:09 | 1025 | 122 | 38 | 22:19:29 |
Run 42.2k | 00:50:18 | 16:17:29 | 1045 | 123 | 39 | 23:09:49 |
Social Share