IRONMAN Korea (2018)
Fred HUANG (#212)
Finished
GUN TIME:
10:46:51
Place
63
OF
1263
Male
62
OF
1108
25-29
3
OF
27
Swim 01:02:39 3.8km
Location | Split | Race Time | Pos | Male | 25-29 | TOD |
---|---|---|---|---|---|---|
Swim 1.9k | 00:31:06 | 00:31:06 | 41 | 38 | 4 | 07:10:06 |
Swim 3.8k | 00:31:32 | 01:02:39 | 32 | 29 | 2 | 07:41:39 |
T1 00:04:27 0.10km
Location | Split | Race Time | Pos | Male | 25-29 | TOD |
---|---|---|---|---|---|---|
T1 | 00:04:27 | 01:07:08 | 126 | 113 | 8 | 07:46:08 |
Cycle 05:47:58 180.0km
Location | Split | Race Time | Pos | Male | 25-29 | TOD |
---|---|---|---|---|---|---|
Bike 8.3k | 00:20:46 | 01:27:55 | 80 | 80 | 3 | 08:06:55 |
Bike 30.2k | 00:37:19 | 02:05:16 | 188 | 183 | 10 | 08:44:16 |
Bike 42.5k | 00:25:57 | 02:31:14 | 168 | 162 | 9 | 09:10:14 |
Bike 56.9k | 00:24:13 | 02:55:29 | 186 | 179 | 9 | 09:34:29 |
Bike 72.1k | 00:28:45 | 03:24:15 | 178 | 171 | 9 | 10:03:15 |
Bike 84.6k | 00:27:31 | 03:51:47 | 175 | 166 | 9 | 10:30:47 |
Bike 99k | 00:25:06 | 04:16:55 | 182 | 171 | 9 | 10:55:55 |
Bike 114.4k | 00:29:41 | 04:46:37 | 175 | 164 | 9 | 11:25:38 |
Bike 126.5k | 00:27:58 | 05:14:37 | 151 | 142 | 7 | 11:53:37 |
Bike 141.1k | 00:26:37 | 05:41:16 | 156 | 147 | 7 | 12:20:16 |
Bike 156.1k | 00:30:54 | 06:12:11 | 153 | 146 | 7 | 12:51:12 |
Bike 180k | 00:42:54 | 06:55:07 | 139 | 133 | 6 | 13:34:07 |
T2 00:03:38 0.10km
Location | Split | Race Time | Pos | Male | 25-29 | TOD |
---|---|---|---|---|---|---|
T2 | 00:03:38 | 06:58:47 | 60 | 51 | 3 | 13:37:47 |
Run 03:48:02 42.2km
Location | Split | Race Time | Pos | Male | 25-29 | TOD |
---|---|---|---|---|---|---|
Run 5.1k | 00:26:26 | 07:25:15 | 75 | 73 | 6 | 14:04:15 |
Run 10.1k | 00:24:58 | 07:50:15 | 62 | 62 | 5 | 14:29:15 |
Run 15.7k | 00:33:59 | 08:24:15 | 112 | 106 | 6 | 15:03:15 |
Run 20.7k | 00:27:29 | 08:51:46 | 106 | 100 | 5 | 15:30:46 |
Run 26.2k | 00:31:33 | 09:23:20 | 98 | 93 | 5 | 16:02:20 |
Run 31.2k | 00:28:34 | 09:51:56 | 88 | 83 | 5 | 16:30:56 |
Run 36.8k | 00:29:46 | 10:21:44 | 32 | 30 | 3 | 17:00:44 |
Run 42.2k | 00:25:05 | 10:46:50 | 62 | 58 | 4 | 17:25:50 |
Social Share