IRONMAN Malaysia (2014)
Takeo YOKOSE (#1059)
Finished
GUN TIME:
15:40:33
Place
720
OF
932
Male
641
OF
830
4549
99
OF
128
Swim 01:31:29 3.8km
Location | Split | Race Time | Pos | Male | 4549 | TOD |
---|---|---|---|---|---|---|
Swim 3.8k | 01:31:29 | 01:31:29 | 565 | 501 | 79 | 08:58:35 |
T1 00:11:30 0.10km
Location | Split | Race Time | Pos | Male | 4549 | TOD |
---|---|---|---|---|---|---|
T1 | 00:11:30 | 01:43:01 | 781 | 689 | 108 | 09:10:06 |
Cycle 07:15:09 180.0km
Location | Split | Race Time | Pos | Male | 4549 | TOD |
---|---|---|---|---|---|---|
Bike 39k | 01:33:07 | 03:16:09 | 762 | 688 | 105 | 10:43:15 |
Bike 49k | 00:26:23 | 03:42:34 | 772 | 697 | 107 | 11:09:39 |
Bike 59k | 00:22:24 | 04:04:59 | 744 | 674 | 99 | 11:32:05 |
Bike 89k | 01:04:55 | 05:09:56 | 699 | 634 | 96 | 12:37:01 |
Bike 126.5k | 01:48:54 | 06:58:52 | 701 | 634 | 96 | 14:25:57 |
Bike 136.5k | 00:26:09 | 07:25:02 | 690 | 624 | 94 | 14:52:07 |
Bike 146.5k | 00:26:13 | 07:51:16 | 683 | 617 | 90 | 15:18:22 |
Bike 180k | 01:06:53 | 08:58:11 | 655 | 590 | 88 | 16:25:16 |
T2 00:13:59 0.10km
Location | Split | Race Time | Pos | Male | 4549 | TOD |
---|---|---|---|---|---|---|
T2 | 00:13:59 | 09:12:11 | 812 | 712 | 108 | 16:39:16 |
Run 06:28:20 42.2km
Location | Split | Race Time | Pos | Male | 4549 | TOD |
---|---|---|---|---|---|---|
Run 2k | 00:14:11 | 09:26:24 | 736 | 648 | 100 | 16:53:29 |
Run 6.4k | 00:43:43 | 10:10:08 | 767 | 673 | 100 | 17:37:13 |
Run 10.2k | 00:26:58 | 10:37:07 | 764 | 671 | 101 | 18:04:13 |
Run 12k | 00:15:34 | 10:52:43 | 768 | 676 | 102 | 18:19:48 |
Run 16.4k | 00:44:48 | 11:37:33 | 757 | 666 | 99 | 19:04:38 |
Run 20.2k | 00:29:07 | 12:06:41 | 762 | 671 | 102 | 19:33:47 |
Run 22k | 00:17:23 | 12:24:06 | 775 | 684 | 104 | 19:51:12 |
Run 26.4k | 00:49:07 | 13:13:15 | 774 | 684 | 105 | 20:40:20 |
Run 30.2 | 00:28:16 | 13:41:32 | 765 | 675 | 102 | 21:08:38 |
Run 32k | 00:17:40 | 13:59:14 | 754 | 665 | 102 | 21:26:19 |
Run 36.4k | 00:48:53 | 14:48:08 | 746 | 658 | 103 | 22:15:14 |
Run 40.2k | 00:32:08 | 15:20:17 | 755 | 665 | 105 | 22:47:23 |
Run 42.2k | 00:20:13 | 15:40:32 | 768 | 677 | 107 | 23:07:37 |
Social Share