IRONMAN Malaysia (2015)
Saleta CASTRO NOGUERIA (#48)
Finished
GUN TIME:
10:00:22
Place
24
OF
634
Female
5
OF
94
Pro
5
OF
16
Swim 00:56:22 3.8km
Location | Split | Race Time | Pos | Female | Pro | TOD |
---|---|---|---|---|---|---|
Swim 3.8km | 00:56:22 | 00:56:22 | 23 | 4 | 2 | 08:08:23 |
T1 00:03:29 0.10km
Location | Split | Race Time | Pos | Female | Pro | TOD |
---|---|---|---|---|---|---|
T1 | 00:03:29 | 00:59:53 | 26 | 11 | 10 | 08:11:54 |
Cycle 05:25:41 180.0km
Location | Split | Race Time | Pos | Female | Pro | TOD |
---|---|---|---|---|---|---|
Bike 3.9km | 00:07:48 | 01:07:42 | 96 | 12 | 11 | 08:19:43 |
Bike 22.8km | 00:34:45 | 01:42:28 | 93 | 12 | 12 | 08:54:29 |
Bike 70km | 01:23:34 | 03:06:03 | 65 | 7 | 7 | 10:18:04 |
Bike 103km | 00:54:01 | 04:00:06 | 55 | 6 | 6 | 11:12:07 |
Bike 120km | 00:35:52 | 04:35:59 | 46 | 5 | 5 | 11:48:00 |
Bike 169km | 01:31:50 | 06:07:50 | 54 | 7 | 7 | 13:19:51 |
Bike 180km | 00:17:43 | 06:25:35 | 53 | 7 | 7 | 13:37:36 |
T2 00:02:01 0.10km
Location | Split | Race Time | Pos | Female | Pro | TOD |
---|---|---|---|---|---|---|
T2 | 00:02:01 | 06:27:38 | 38 | 16 | 9 | 13:39:39 |
Run 03:32:42 42.2km
Location | Split | Race Time | Pos | Female | Pro | TOD |
---|---|---|---|---|---|---|
Run 7.4km | 00:35:33 | 07:03:12 | 51 | 9 | 7 | 14:15:13 |
Run 10km | 00:13:37 | 07:16:50 | 51 | 10 | 8 | 14:28:51 |
Run 11.3km | 00:05:09 | 07:22:01 | 50 | 10 | 8 | 14:34:02 |
Run 17.5km | 00:32:48 | 07:54:50 | 44 | 9 | 7 | 15:06:51 |
Run 24.9km | 00:37:26 | 08:32:17 | 38 | 8 | 6 | 15:44:18 |
Run 27.7km | 00:13:19 | 08:45:37 | 36 | 8 | 6 | 15:57:38 |
Run 35km | 00:37:43 | 09:23:21 | 33 | 8 | 6 | 16:35:22 |
Run 42.2km | 00:36:58 | 10:00:21 | 31 | 8 | 6 | 17:12:22 |
Social Share