IRONMAN Malaysia (2015)
Successfully added (#275) LEONARD BILLING to My Rivals
Muhammad Hafiz Wong BIN ABDULLAH (#658)
Finished
GUN TIME:
11:56:37
Place
156
OF
634
Male
130
OF
540
40-44
22
OF
92
Swim 01:13:11 3.8km
Location | Split | Race Time | Pos | Male | 40-44 | TOD |
---|---|---|---|---|---|---|
Swim 3.8km | 01:13:11 | 01:13:11 | 160 | 132 | 20 | 08:34:45 |
T1 00:04:21 0.10km
Location | Split | Race Time | Pos | Male | 40-44 | TOD |
---|---|---|---|---|---|---|
T1 | 00:04:21 | 01:17:33 | 69 | 50 | 4 | 08:39:08 |
Cycle 05:30:39 180.0km
Location | Split | Race Time | Pos | Male | 40-44 | TOD |
---|---|---|---|---|---|---|
Bike 3.9km | 00:07:02 | 01:24:37 | 17 | 17 | 1 | 08:46:11 |
Bike 22.8km | 00:32:06 | 01:56:45 | 20 | 20 | 2 | 09:18:19 |
Bike 70km | 01:24:25 | 03:21:11 | 37 | 33 | 5 | 10:42:45 |
Bike 103km | 00:55:49 | 04:17:01 | 45 | 41 | 6 | 11:38:35 |
Bike 120km | 00:36:50 | 04:53:52 | 51 | 45 | 7 | 12:15:27 |
Bike 169km | 01:35:25 | 06:29:19 | 64 | 56 | 9 | 13:50:53 |
Bike 180km | 00:18:54 | 06:48:14 | 66 | 58 | 9 | 14:09:49 |
T2 00:02:28 0.10km
Location | Split | Race Time | Pos | Male | 40-44 | TOD |
---|---|---|---|---|---|---|
T2 | 00:02:28 | 06:50:44 | 65 | 45 | 5 | 14:12:18 |
Run 05:05:51 42.2km
Location | Split | Race Time | Pos | Male | 40-44 | TOD |
---|---|---|---|---|---|---|
Run 7.4km | 00:39:46 | 07:30:31 | 125 | 102 | 13 | 14:52:06 |
Run 10km | 00:15:39 | 07:46:11 | 128 | 104 | 13 | 15:07:46 |
Run 11.3km | 00:05:02 | 07:51:15 | 120 | 97 | 13 | 15:12:50 |
Run 17.5km | 00:37:53 | 08:29:10 | 119 | 96 | 13 | 15:50:44 |
Run 24.9km | 00:55:55 | 09:25:06 | 160 | 129 | 19 | 16:46:40 |
Run 27.7km | 00:22:08 | 09:47:15 | 167 | 132 | 20 | 17:08:50 |
Run 35km | 01:08:37 | 10:55:54 | 230 | 184 | 30 | 18:17:28 |
Run 42.2km | 01:00:41 | 11:56:36 | 252 | 202 | 31 | 19:18:11 |
Social Share