IRONMAN Malaysia (2015)
Eric RAGOT (#938)
Club: DYNAMIQUE DE SAINTE-ANNE
Finished
GUN TIME:
14:15:39
Place
330
OF
634
Male
271
OF
540
55-59
12
OF
19
Swim 01:29:53 3.8km
Location | Split | Race Time | Pos | Male | 55-59 | TOD |
---|---|---|---|---|---|---|
Swim 3.8km | 01:29:53 | 01:29:53 | 362 | 305 | 13 | 08:57:03 |
T1 00:06:53 0.10km
Location | Split | Race Time | Pos | Male | 55-59 | TOD |
---|---|---|---|---|---|---|
T1 | 00:06:53 | 01:36:48 | 266 | 214 | 9 | 09:03:57 |
Cycle 06:27:26 180.0km
Location | Split | Race Time | Pos | Male | 55-59 | TOD |
---|---|---|---|---|---|---|
Bike 3.9km | 00:09:01 | 01:45:50 | 327 | 287 | 12 | 09:12:59 |
Bike 22.8km | 00:39:05 | 02:24:56 | 268 | 235 | 12 | 09:52:05 |
Bike 70km | 01:39:48 | 04:04:45 | 271 | 237 | 12 | 11:31:54 |
Bike 169km | 07:42:39 | 07:42:39 | 250 | 215 | 9 | 15:09:48 |
Bike 180km | 00:21:35 | 08:04:15 | 254 | 219 | 10 | 15:31:24 |
T2 00:04:28 0.10km
Location | Split | Race Time | Pos | Male | 55-59 | TOD |
---|---|---|---|---|---|---|
T2 | 00:04:28 | 08:08:45 | 219 | 174 | 5 | 15:35:54 |
Run 06:06:52 42.2km
Location | Split | Race Time | Pos | Male | 55-59 | TOD |
---|---|---|---|---|---|---|
Run 7.4km | 00:51:50 | 09:00:37 | 354 | 294 | 13 | 16:27:46 |
Run 10km | 00:18:27 | 09:19:05 | 322 | 262 | 11 | 16:46:14 |
Run 11.3km | 00:06:44 | 09:25:50 | 316 | 256 | 11 | 16:52:59 |
Run 17.5km | 00:51:42 | 10:17:34 | 328 | 267 | 11 | 17:44:43 |
Run 24.9km | 01:03:38 | 11:21:13 | 353 | 288 | 11 | 18:48:23 |
Run 27.7km | 00:19:58 | 11:41:13 | 335 | 271 | 11 | 19:08:22 |
Run 35km | 01:15:10 | 12:56:25 | 379 | 310 | 12 | 20:23:34 |
Run 42.2km | 01:19:12 | 14:15:38 | 428 | 354 | 13 | 21:42:47 |
Social Share