IRONMAN Malaysia (2018)
Andrew SCHLEIS (#955)
Finished
GUN TIME:
11:19:10
Place
106
OF
983
Male
92
OF
860
45-49
6
OF
142
Swim 00:55:25 3.8km
Location | Split | Race Time | Pos | Male | 45-49 | TOD |
---|---|---|---|---|---|---|
Swim 1.9k | 00:26:50 | 00:26:50 | 14 | 13 | 1 | 08:19:55 |
Swim 3.8k | 00:28:33 | 00:55:25 | 12 | 11 | 1 | 08:48:29 |
T1 00:04:03 0.10km
Location | Split | Race Time | Pos | Male | 45-49 | TOD |
---|---|---|---|---|---|---|
T1 | 00:04:03 | 00:59:29 | 156 | 132 | 16 | 08:52:34 |
Cycle 05:42:52 180.0km
Location | Split | Race Time | Pos | Male | 45-49 | TOD |
---|---|---|---|---|---|---|
Bike 0.5k | 00:01:53 | 01:01:24 | 142 | 127 | 17 | 08:54:29 |
Bike 13.5k | 00:24:35 | 01:26:01 | 194 | 180 | 20 | 09:19:05 |
Bike 73.1k | 01:47:28 | 03:13:31 | 132 | 124 | 16 | 11:06:35 |
Bike 100k | 00:50:55 | 04:04:27 | 137 | 129 | 15 | 11:57:32 |
Bike 113.3k | 00:25:25 | 04:29:53 | 126 | 118 | 14 | 12:22:58 |
Bike 172.9k | 01:53:44 | 06:23:39 | 124 | 113 | 14 | 14:16:43 |
Bike 180k | 00:18:43 | 06:42:23 | 118 | 109 | 13 | 14:35:28 |
T2 00:02:39 0.10km
Location | Split | Race Time | Pos | Male | 45-49 | TOD |
---|---|---|---|---|---|---|
T2 | 00:02:39 | 06:45:04 | 55 | 40 | 4 | 14:38:09 |
Run 04:34:03 42.2km
Location | Split | Race Time | Pos | Male | 45-49 | TOD |
---|---|---|---|---|---|---|
Run 8k | 00:45:37 | 07:30:42 | 200 | 171 | 26 | 15:23:47 |
Run 9.1k | 00:07:31 | 07:38:14 | 207 | 174 | 25 | 15:31:19 |
Run 14.3k | 00:36:38 | 08:14:54 | 247 | 206 | 28 | 16:07:59 |
Run 16.5k | 00:13:39 | 08:28:34 | 239 | 198 | 27 | 16:21:39 |
Run 19k | 00:15:59 | 08:44:35 | 223 | 184 | 26 | 16:37:40 |
Run 24.3k | 00:38:36 | 09:23:12 | 229 | 189 | 26 | 17:16:17 |
Run 25.4k | 00:07:59 | 09:31:12 | 225 | 186 | 26 | 17:24:17 |
Run 30.5k | 00:36:39 | 10:07:52 | 218 | 177 | 24 | 18:00:57 |
Run 33k | 00:13:54 | 10:21:48 | 212 | 172 | 22 | 18:14:53 |
Run 35.2k | 00:16:25 | 10:38:15 | 199 | 162 | 22 | 18:31:19 |
Run 40.6k | 00:34:04 | 11:12:20 | 184 | 151 | 19 | 19:05:25 |
Run 42.2k | 00:06:47 | 11:19:09 | 182 | 150 | 16 | 19:12:14 |
Social Share