Ironman New Zealand (2009)
Mauricio LETZOW (#406)
Finished
GUN TIME:
10:06:59
Place
125
OF
1235
Male
114
OF
969
30-34
21
OF
155
Swim 00:58:49 3.8km
Location | Split | Race Time | Pos | Male | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim | 00:58:49 | 00:58:49 | 122 | 105 | 26 | 3.87 / 15:28 | 01:34:21 |
T1 00:05:00 0.10km
Location | Split | Race Time | Pos | Male | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:05:00 | 01:03:50 | 128 | 109 | 21 | - / - | 09:49:22 |
Cycle 05:24:17 180.0km
Location | Split | Race Time | Pos | Male | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 45km | 01:22:41 | 02:26:33 | 273 | 254 | 55 | 32.65 / 01:50 | 00:25:25 |
Bike 135km | 02:42:56 | 05:09:30 | 194 | 184 | 39 | 32.97 / 01:49 | 21:51:42 |
Cycle | 01:18:37 | 06:28:10 | 195 | 183 | 36 | 33.3 / 01:48 | 13:27:00 |
T2 00:01:16 0.10km
Location | Split | Race Time | Pos | Male | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:01:16 | 06:29:26 | 83 | 72 | 12 | - / - | 07:11:38 |
Run 03:37:30 42.2km
Location | Split | Race Time | Pos | Male | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 1km | 00:05:23 | 06:34:49 | 128 | 110 | 26 | 11.14 / 05:23 | 07:17:01 |
Run 12km | 00:47:10 | 07:22:00 | 71 | 61 | 9 | 13.7 / 04:22 | 13:40:52 |
Run 21km | 00:47:04 | 08:09:05 | 68 | 60 | 9 | 12.64 / 04:44 | 11:21:17 |
Run 32km | 00:56:54 | 09:06:01 | 142 | 125 | 22 | 12.26 / 04:53 | 07:34:53 |
Run 41km | 00:58:31 | 10:04:34 | 331 | 282 | 51 | 11.43 / 05:14 | 02:30:06 |
Run | 00:02:22 | 10:06:57 | 127 | 110 | 19 | 11.64 / 05:09 | 13:49:09 |
Mauricio LETZOW's Past Ironman New Zealand Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
Ironman New Zealand (2009) | Individuals | #406 | 125 | 21 | 114 | 10:06:59 |
Social Share