Ironman New Zealand (2009)
Gustaf LIPIN (#409)
Finished
GUN TIME:
11:47:39
Place
545
OF
1235
Male
480
OF
969
30-34
95
OF
155
Swim 01:05:03 3.8km
Location | Split | Race Time | Pos | Male | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim | 01:05:03 | 01:05:03 | 335 | 298 | 67 | 3.5 / 17:07 | 22:07:15 |
T1 00:06:36 0.10km
Location | Split | Race Time | Pos | Male | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:06:36 | 01:11:40 | 410 | 344 | 79 | - / - | 21:03:52 |
Cycle 05:56:04 180.0km
Location | Split | Race Time | Pos | Male | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 45km | 01:28:18 | 02:40:00 | 516 | 470 | 104 | 30.57 / 01:57 | 16:45:32 |
Bike 135km | 02:59:27 | 05:39:28 | 545 | 498 | 99 | 30.24 / 01:59 | 01:31:40 |
Cycle | 01:28:16 | 07:07:46 | 521 | 478 | 97 | 30.33 / 01:58 | 12:56:38 |
T2 00:03:37 0.10km
Location | Split | Race Time | Pos | Male | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:03:37 | 07:11:25 | 567 | 487 | 97 | - / - | 06:46:57 |
Run 04:36:11 42.2km
Location | Split | Race Time | Pos | Male | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 1km | 00:06:32 | 07:17:58 | 715 | 622 | 123 | 9.16 / 06:32 | 04:53:30 |
Run 12km | 01:02:12 | 08:20:11 | 679 | 581 | 108 | 10.47 / 05:43 | 01:25:43 |
Run 21km | 01:03:37 | 09:23:50 | 679 | 569 | 104 | 9.51 / 06:18 | 05:46:02 |
Run 32km | 01:14:48 | 10:38:39 | 688 | 569 | 107 | 9.26 / 06:28 | 01:44:11 |
Run 41km | 01:06:26 | 11:45:07 | 600 | 513 | 96 | 8.98 / 06:40 | 21:50:39 |
Run | 00:02:29 | 11:47:37 | 650 | 547 | 101 | 9.16 / 06:32 | 10:49:49 |
Gustaf LIPIN's Past Ironman New Zealand Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
Ironman New Zealand (2009) | Individuals | #409 | 545 | 95 | 480 | 11:47:39 |
Social Share