Ironman New Zealand (2014)
Austin OLIVER (#1469)
Finished
GUN TIME:
11:05:12
Place
310
OF
1498
Male
265
OF
1121
50-54
21
OF
142
Swim 01:03:43 3.8km
Location | Split | Race Time | Pos | Male | 50-54 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 3.8km | 01:03:43 | 01:03:43 | 308 | 261 | 20 | 3.57 / 16:46 | 13:57:05 |
T1 00:06:50 0.10km
Location | Split | Race Time | Pos | Male | 50-54 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:06:50 | 01:10:35 | 405 | 314 | 28 | - / - | 01:47:17 |
Cycle 05:37:53 180.0km
Location | Split | Race Time | Pos | Male | 50-54 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 46km | 01:18:25 | 02:29:01 | 347 | 318 | 25 | 35.19 / 01:42 | 10:49:03 |
Bike 88.5km | 01:22:33 | 03:51:35 | 262 | 243 | 17 | 32.98 / 01:49 | 00:21:37 |
Bike 138km | 01:27:04 | 05:18:41 | 247 | 227 | 16 | 33.37 / 01:47 | 11:42:03 |
Bike 180km | 01:29:46 | 06:48:29 | 250 | 231 | 17 | 31.96 / 01:52 | 10:31:51 |
T2 00:02:44 0.10km
Location | Split | Race Time | Pos | Male | 50-54 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:02:44 | 06:51:14 | 213 | 158 | 13 | - / - | 03:27:56 |
Run 04:13:56 42.2km
Location | Split | Race Time | Pos | Male | 50-54 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 400mtr | 00:02:06 | 06:53:21 | 340 | 293 | 18 | - / - | 16:30:03 |
Run 7.4km | 00:35:50 | 07:29:12 | 332 | 289 | 29 | 11.69 / 05:07 | 03:22:34 |
Run 14.2km | 00:38:10 | 08:07:25 | 387 | 333 | 29 | 11.18 / 05:21 | 15:07:25 |
Run 21.3km | 00:41:47 | 08:49:12 | 415 | 350 | 34 | 10.83 / 05:32 | 23:05:54 |
Run 28km | 00:44:14 | 09:33:27 | 449 | 374 | 38 | 10.35 / 05:47 | 18:20:09 |
Run 35km | 00:47:10 | 10:20:40 | 465 | 382 | 37 | 10.02 / 05:58 | 17:20:40 |
Run 42.2km | 00:44:31 | 11:05:11 | 455 | 374 | 37 | 9.97 / 06:01 | 10:31:53 |
Austin OLIVER's Past Ironman New Zealand Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
Ironman New Zealand (2014) | Individuals | #1469 | 310 | 21 | 265 | 11:05:12 |
Social Share