Ironman New Zealand (2015)
May ALHAJI (#288)
Finished
GUN TIME:
14:01:01
Place
798
OF
1050
Female
171
OF
264
30-34
38
OF
45
Swim 01:35:04 3.8km
Location | Split | Race Time | Pos | Female | 30-34 | TOD |
---|---|---|---|---|---|---|
Swim 3.8km | 01:35:04 | 01:35:04 | 986 | 250 | 45 | 18:11:45 |
T1 00:12:07 0.50km
Location | Split | Race Time | Pos | Female | 30-34 | TOD |
---|---|---|---|---|---|---|
T1 | 00:12:07 | 01:47:12 | 905 | 229 | 44 | 16:43:53 |
Cycle 07:10:56 180.0km
Location | Split | Race Time | Pos | Female | 30-34 | TOD |
---|---|---|---|---|---|---|
Bike 46km | 01:48:32 | 03:35:46 | 925 | 201 | 40 | 06:35:47 |
Bike 88.5km | 01:36:21 | 05:12:09 | 918 | 198 | 40 | 20:48:50 |
Bike 138km | 02:03:36 | 07:15:46 | 877 | 190 | 39 | 10:59:07 |
Bike 180km | 01:42:22 | 08:58:09 | 862 | 188 | 39 | 03:51:30 |
T2 00:07:19 0.10km
Location | Split | Race Time | Pos | Female | 30-34 | TOD |
---|---|---|---|---|---|---|
T2 | 00:07:19 | 09:05:30 | 832 | 199 | 42 | 20:15:31 |
Run 04:55:29 42.2km
Location | Split | Race Time | Pos | Female | 30-34 | TOD |
---|---|---|---|---|---|---|
Run 400mtr | 00:02:38 | 09:08:09 | 760 | 157 | 29 | 06:38:10 |
Run 3.8km | 00:20:51 | 09:29:02 | 681 | 133 | 28 | 12:52:23 |
Run 7.4km | 00:21:04 | 09:50:07 | 604 | 104 | 26 | 23:30:08 |
Run 10.9km | 00:21:08 | 10:11:16 | 578 | 100 | 26 | 12:21:17 |
Run 14.2km | 00:21:46 | 10:33:04 | 533 | 90 | 24 | 08:49:45 |
Run 17.6km | 00:21:40 | 10:54:45 | 512 | 89 | 23 | 12:18:06 |
Run 21.3km | 00:21:15 | 11:16:02 | 485 | 83 | 22 | 11:19:23 |
Run 24.7km | 00:21:46 | 11:37:49 | 461 | 77 | 20 | 18:24:30 |
Run 28km | 00:25:09 | 12:03:00 | 463 | 82 | 22 | 09:29:41 |
Run 31.4km | 00:25:25 | 12:28:26 | 486 | 88 | 24 | 07:11:47 |
Run 35km | 00:37:21 | 13:05:49 | 596 | 118 | 30 | 13:15:50 |
Run 38.4km | 00:25:09 | 13:31:00 | 597 | 121 | 31 | 22:41:01 |
Run 41.8km | 00:27:58 | 13:59:00 | 612 | 124 | 31 | 15:55:41 |
Run 42.2km | 00:01:59 | 14:01:00 | 613 | 125 | 31 | 06:07:41 |
May ALHAJI's Past Ironman New Zealand Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
Ironman New Zealand (2015) | Individuals | #288 | 798 | 38 | 171 | 14:01:01 |
Social Share