IRONMAN New Zealand (2017)
Tommy DUGGAN (#294)
Finished
GUN TIME:
12:45:09
Place
417
OF
1009
Male
352
OF
773
30-34
55
OF
86
Swim 01:15:01 3.9km
Location | Split | Race Time | Pos | Male | 30-34 | TOD |
---|---|---|---|---|---|---|
Swim 3.8km | 01:15:01 | 01:15:01 | 263 | 214 | 39 | 08:14:57 |
T1 00:07:00 0.70km
Location | Split | Race Time | Pos | Male | 30-34 | TOD |
---|---|---|---|---|---|---|
T1 | 00:07:00 | 01:22:02 | 393 | 310 | 45 | 08:21:58 |
Cycle 06:44:45 180.0km
Location | Split | Race Time | Pos | Male | 30-34 | TOD |
---|---|---|---|---|---|---|
Bike 46km | 01:19:21 | 02:41:24 | 479 | 419 | 54 | 09:41:20 |
Bike 88.5km | 01:48:58 | 04:30:23 | 499 | 435 | 57 | 11:30:19 |
Bike 138km | 01:41:38 | 06:12:03 | 565 | 480 | 63 | 13:11:59 |
Bike 180km | 01:54:44 | 08:06:49 | 552 | 467 | 62 | 15:06:45 |
T2 00:05:43 0.10km
Location | Split | Race Time | Pos | Male | 30-34 | TOD |
---|---|---|---|---|---|---|
T2 | 00:05:43 | 08:12:33 | 640 | 489 | 63 | 15:12:29 |
Run 04:32:34 42.2km
Location | Split | Race Time | Pos | Male | 30-34 | TOD |
---|---|---|---|---|---|---|
Run 400mtr | 00:02:36 | 08:15:10 | 555 | 458 | 63 | 15:15:06 |
Run 5.5km | 00:29:32 | 08:44:43 | 455 | 379 | 56 | 15:44:39 |
Run 7.4km | 00:10:43 | 08:55:28 | 447 | 373 | 56 | 15:55:24 |
Run 9.3km | 00:10:50 | 09:06:19 | 443 | 371 | 55 | 16:06:15 |
Run 14.2km | 00:40:57 | 09:47:18 | 607 | 483 | 68 | 16:47:14 |
Run 19.3km | 00:33:19 | 10:20:38 | 557 | 448 | 65 | 17:20:34 |
Run 21.3km | 00:11:22 | 10:32:01 | 538 | 434 | 63 | 17:31:57 |
Run 23.2km | 00:11:10 | 10:43:14 | 520 | 423 | 63 | 17:43:10 |
Run 28km | 00:31:56 | 11:15:10 | 469 | 385 | 60 | 18:15:06 |
Run 33.1km | 00:36:32 | 11:51:43 | 476 | 385 | 60 | 18:51:39 |
Run 35km | 00:10:31 | 12:02:16 | 450 | 365 | 57 | 19:02:12 |
Run 36.9km | 00:10:47 | 12:13:04 | 431 | 351 | 53 | 19:13:00 |
Run 41.8km | 00:30:13 | 12:43:17 | 400 | 326 | 49 | 19:43:13 |
Run 42.2km | 00:01:49 | 12:45:08 | 403 | 329 | 50 | 19:45:04 |
Tommy DUGGAN's Past IRONMAN New Zealand Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
IRONMAN New Zealand (2017) | Individuals | #294 | 417 | 55 | 352 | 12:45:09 |
Social Share