IRONMAN New Zealand (2018)
Edward ZULYEVIC (#1017)
Finished
GUN TIME:
12:19:28
Place
461
OF
1078
Male
374
OF
794
45-49
66
OF
138
Swim 01:20:51 3.8km
Location | Split | Race Time | Pos | Male | 45-49 | TOD |
---|---|---|---|---|---|---|
Swim 3.8km | 01:20:51 | 01:20:51 | 747 | 568 | 100 | 08:20:55 |
T1 00:10:33 0.70km
Location | Split | Race Time | Pos | Male | 45-49 | TOD |
---|---|---|---|---|---|---|
T1 | 00:10:33 | 01:31:26 | 881 | 648 | 115 | 08:31:30 |
Cycle 06:09:27 180.0km
Location | Split | Race Time | Pos | Male | 45-49 | TOD |
---|---|---|---|---|---|---|
Bike 46km | 01:26:23 | 02:57:50 | 450 | 389 | 71 | 09:57:54 |
Bike 88.5km | 01:22:48 | 04:20:40 | 499 | 425 | 78 | 11:20:44 |
Bike 138km | 01:58:23 | 06:19:04 | 555 | 461 | 87 | 13:19:08 |
Bike 180km | 01:21:49 | 07:40:55 | 518 | 437 | 80 | 14:40:59 |
T2 00:06:16 0.10km
Location | Split | Race Time | Pos | Male | 45-49 | TOD |
---|---|---|---|---|---|---|
T2 | 00:06:16 | 07:47:12 | 739 | 537 | 91 | 14:47:16 |
Run 04:32:13 42.2km
Location | Split | Race Time | Pos | Male | 45-49 | TOD |
---|---|---|---|---|---|---|
Run 400mtr | 00:02:25 | 07:49:39 | 468 | 374 | 67 | 14:49:43 |
Run 5.5km | 00:29:09 | 08:18:50 | 436 | 349 | 59 | 15:18:54 |
Run 7.4km | 00:10:33 | 08:29:24 | 419 | 334 | 57 | 15:29:28 |
Run 9.3km | 00:10:47 | 08:40:13 | 408 | 325 | 56 | 15:40:17 |
Run 14.2km | 00:31:08 | 09:11:23 | 401 | 320 | 56 | 16:11:27 |
Run 19.3km | 00:31:17 | 09:42:41 | 385 | 306 | 52 | 16:42:45 |
Run 21.3km | 00:11:01 | 09:53:43 | 373 | 298 | 52 | 16:53:47 |
Run 23.2km | 00:12:23 | 10:06:08 | 375 | 300 | 51 | 17:06:12 |
Run 28km | 00:34:30 | 10:40:39 | 370 | 293 | 49 | 17:40:43 |
Run 33.1km | 00:36:30 | 11:17:10 | 372 | 290 | 50 | 18:17:14 |
Run 35km | 00:12:40 | 11:29:52 | 372 | 291 | 50 | 18:29:56 |
Run 36.9km | 00:12:30 | 11:42:23 | 369 | 286 | 50 | 18:42:27 |
Run 42.2km | 00:01:39 | 12:19:27 | 379 | 296 | 50 | 19:19:31 |
Edward ZULYEVIC's Past IRONMAN New Zealand Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
IRONMAN New Zealand (2018) | Individuals | #1017 | 461 | 66 | 374 | 12:19:28 |
Social Share