IRONMAN New Zealand (2018)
Tess LOGIE (#498)
Finished
GUN TIME:
13:47:13
Place
739
OF
1078
Female
173
OF
284
25-29
15
OF
22
Swim 01:15:28 3.8km
Location | Split | Race Time | Pos | Female | 25-29 | TOD |
---|---|---|---|---|---|---|
Swim 3.8km | 01:15:28 | 01:15:28 | 597 | 131 | 15 | 08:15:32 |
T1 00:08:27 0.70km
Location | Split | Race Time | Pos | Female | 25-29 | TOD |
---|---|---|---|---|---|---|
T1 | 00:08:27 | 01:23:56 | 655 | 167 | 17 | 08:24:00 |
Cycle 06:58:31 180.0km
Location | Split | Race Time | Pos | Female | 25-29 | TOD |
---|---|---|---|---|---|---|
Bike 46km | 01:37:46 | 03:01:44 | 841 | 180 | 17 | 10:01:48 |
Bike 88.5km | 01:28:43 | 04:30:28 | 810 | 174 | 15 | 11:30:32 |
Bike 138km | 02:12:33 | 06:43:03 | 836 | 183 | 15 | 13:43:07 |
Bike 180km | 01:39:25 | 08:22:29 | 835 | 186 | 16 | 15:22:33 |
T2 00:03:39 0.10km
Location | Split | Race Time | Pos | Female | 25-29 | TOD |
---|---|---|---|---|---|---|
T2 | 00:03:39 | 08:26:09 | 350 | 89 | 10 | 15:26:13 |
Run 05:21:01 42.2km
Location | Split | Race Time | Pos | Female | 25-29 | TOD |
---|---|---|---|---|---|---|
Run 400mtr | 00:02:19 | 08:28:30 | 331 | 59 | 9 | 15:28:34 |
Run 5.5km | 00:34:34 | 09:03:05 | 730 | 164 | 19 | 16:03:09 |
Run 7.4km | 00:12:32 | 09:15:38 | 725 | 164 | 19 | 16:15:42 |
Run 9.3km | 00:12:18 | 09:27:58 | 701 | 158 | 17 | 16:28:02 |
Run 14.2km | 00:34:14 | 10:02:13 | 646 | 146 | 16 | 17:02:17 |
Run 19.3km | 00:41:43 | 10:43:58 | 701 | 167 | 19 | 17:44:02 |
Run 21.3km | 00:17:03 | 11:01:02 | 723 | 171 | 19 | 18:01:06 |
Run 23.2km | 00:13:23 | 11:14:27 | 701 | 169 | 19 | 18:14:31 |
Run 28km | 00:38:51 | 11:53:19 | 675 | 163 | 19 | 18:53:23 |
Run 33.1km | 00:40:10 | 12:33:31 | 674 | 164 | 19 | 19:33:35 |
Run 35km | 00:13:53 | 12:47:26 | 669 | 163 | 19 | 19:47:30 |
Run 36.9km | 00:15:17 | 13:02:44 | 666 | 163 | 19 | 20:02:48 |
Run 42.2km | 00:01:51 | 13:47:12 | 690 | 168 | 19 | 20:47:16 |
Tess LOGIE's Past IRONMAN New Zealand Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
IRONMAN New Zealand (2018) | Individuals | #498 | 739 | 15 | 173 | 13:47:13 |
Social Share