2nd March 2019 | Taupo, Waikato, New Zealand

IRONMAN New Zealand (2019)

Patrick BAKER (#1147)
Finished
GUN TIME:  12:11:12
Place
526  OF 1338
Male
426  OF 997
45-49
84  OF 190

Swim 01:06:13 3.8km

Location Split Race Time Pos Male 45-49 TOD
Swim 3.8km 01:06:13 01:06:13 312 252 39 08:06:14

T1 00:08:34 0.60km

Location Split Race Time Pos Male 45-49 TOD
T1 00:08:34 01:14:49 723 537 109 08:14:50

Cycle 06:44:25 180.0km

Location Split Race Time Pos Male 45-49 TOD
Bike 18km 00:39:04 01:53:54 836 694 131 08:53:55
Bike 46km 00:53:44 02:47:40 1033 828 161 09:47:41
Bike 72km 00:59:59 03:47:40 922 744 142 10:47:41
Bike 88.5km 00:37:34 04:25:15 917 741 142 11:25:16
Bike 111km 00:57:01 05:22:17 897 729 140 12:22:18
Bike 138km 00:54:12 06:16:31 877 714 136 13:16:32
Bike 165km 01:06:21 07:22:54 878 710 138 14:22:55
Bike 180km 00:36:19 07:59:15 865 700 138 14:59:16

T2 00:05:15 0.10km

Location Split Race Time Pos Male 45-49 TOD
T2 00:05:15 08:04:31 642 479 88 15:04:32

Run 04:06:39 42.2km

Location Split Race Time Pos Male 45-49 TOD
Run 400mtr 00:02:19 08:06:51 388 328 59 15:06:52
Run 5.5km 00:26:24 08:33:17 380 321 62 15:33:18
Run 7.4km 00:10:28 08:43:47 357 303 56 15:43:48
Run 9.3km 00:10:07 08:53:55 340 290 52 15:53:56
Run 14.2km 00:27:40 09:21:37 330 277 51 16:21:38
Run 19.3km 00:34:43 09:56:21 465 383 73 16:56:22
Run 21.3km 00:11:41 10:08:03 446 365 70 17:08:04
Run 23.2km 00:11:07 10:19:12 427 348 69 17:19:13
Run 28km 00:28:56 10:48:09 371 299 56 17:48:10
Run 33.1km 00:30:42 11:18:52 349 278 53 18:18:53
Run 35km 00:11:35 11:30:29 336 267 48 18:30:30
Run 36.9km 00:11:04 11:41:34 322 253 44 18:41:35
Run 41.8km 00:28:14 12:09:49 303 239 39 19:09:50
Run 42.2km 00:01:20 12:11:11 303 239 39 19:11:12

Patrick BAKER's Past IRONMAN New Zealand Results

Race | Event Bib Pos Div Gen Time
IRONMAN New Zealand (2019) | Individuals #1147 526 84 426 12:11:12