2nd March 2019 | Taupo, Waikato, New Zealand

IRONMAN New Zealand (2019)

Stuart THOMAS (#772)
Finished
GUN TIME:  13:22:06
Place
815  OF 1338
Male
641  OF 997
35-39
96  OF 141

Swim 01:12:39 3.8km

Location Split Race Time Pos Male 35-39 TOD
Swim 3.8km 01:12:39 01:12:39 586 463 68 08:12:40

T1 00:12:12 0.60km

Location Split Race Time Pos Male 35-39 TOD
T1 00:12:12 01:24:53 1137 848 121 08:24:54

Cycle 06:42:38 180.0km

Location Split Race Time Pos Male 35-39 TOD
Bike 18km 00:38:28 02:03:22 755 631 98 09:03:23
Bike 46km 00:48:58 02:52:22 746 629 99 09:52:23
Bike 72km 01:00:12 03:52:36 767 638 98 10:52:37
Bike 88.5km 00:36:30 04:29:08 792 654 100 11:29:09
Bike 111km 00:57:04 05:26:14 811 666 103 12:26:15
Bike 138km 00:58:05 06:24:20 847 690 105 13:24:21
Bike 165km 01:05:11 07:29:32 848 690 104 14:29:33
Bike 180km 00:37:58 08:07:32 849 690 103 15:07:33

T2 00:04:54 0.10km

Location Split Race Time Pos Male 35-39 TOD
T2 00:04:54 08:12:27 567 425 68 15:12:28

Run 05:09:37 42.2km

Location Split Race Time Pos Male 35-39 TOD
Run 400mtr 00:02:28 08:14:57 625 509 84 15:14:58
Run 5.5km 00:28:42 08:43:40 610 500 80 15:43:41
Run 7.4km 00:11:56 08:55:37 613 498 77 15:55:38
Run 9.3km 00:12:26 09:08:05 651 522 82 16:08:06
Run 14.2km 00:31:05 09:39:11 620 499 76 16:39:12
Run 19.3km 00:36:53 10:16:05 712 553 87 17:16:06
Run 21.3km 00:15:01 10:31:08 723 558 87 17:31:09
Run 23.2km 00:14:01 10:45:11 717 553 86 17:45:12
Run 28km 00:38:02 11:23:14 724 559 87 18:23:15
Run 33.1km 00:38:57 12:02:13 732 565 88 19:02:14
Run 35km 00:17:25 12:19:39 754 578 89 19:19:40
Run 36.9km 00:17:47 12:37:27 783 597 95 19:37:28
Run 41.8km 00:42:35 13:20:04 820 624 95 20:20:05
Run 42.2km 00:02:00 13:22:05 821 625 95 20:22:06

Stuart THOMAS's Past IRONMAN New Zealand Results

Race | Event Bib Pos Div Gen Time
IRONMAN New Zealand (2019) | Individuals #772 815 96 641 13:22:06